HISCHOOL Final
Full Time
42
21
- First Half1421
- Second Half280
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | First Half | 3 | 2 | 0 | 0 |
| 4 | 4 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Okaya Touin Highschool | Gose Technical Industrial High School | |
|---|---|---|
| Akito Okui | 4’ 5-0 | |
| Chihiro Matsuyama | 5’ 7-0 | |
17’ 7-5 | Hayato Nishibayashi | |
18’ 7-7 | Rei Ishioka | |
20’ 7-12 | Tsubasa Sawaguchi | |
21’ 7-14 | Rei Ishioka | |
29’ 7-21 | Penalty Try | |
| Kaku Idou | 29’ 7-21 | |
| Hayate Era | 32’ 12-21 | |
| Chihiro Matsuyama | 33’ 14-21 | |
End ofFirst Half | ||
| Kai Nakagawa | 6’ 19-21 | |
| Chihiro Matsuyama | 7’ 21-21 | |
7’ 21-21 | ||
| Riku Mishima | 12’ 26-21 | |
| Chihiro Matsuyama | 13’ 28-21 | |
14’ 28-21 | ||
17’ 28-21 | ||
17’ 28-21 | ||
| Akito Okui | 19’ 33-21 | |
| Chihiro Matsuyama | 20’ 35-21 | |
26’ 35-21 | ||
26’ 35-21 | ||
26’ 35-21 | ||
29’ 35-21 | ||
| Shouta Nomura | 33’ 40-21 | |
| Chihiro Matsuyama | 34’ 42-21 |
Lineups
- ON
- OFF
Okaya Touin Highschool
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Hayate Era |
| 2 | Kai Nakagawa | |
| 3 | Tomoki Adachi | |
| 4 | Kaku Idou | |
| 5 | Kai Egane | |
| 6 | Akito Okui | |
| 7 | Reiji Kawamura | |
| 8 | Keitarou Tutumida | |
| HB | 9 | Shu Hagihara |
| 10 | Mikiya Takamoto | |
| TB | 11 | Taeta Akiyama |
| 12 | Riku Mishima | |
| 13 | Chihiro Matsuyama | |
| 14 | Jin Ashiduka | |
| FB | 15 | Ryohta Tomoi |
| Reserved | ||
|---|---|---|
| 16 | Tomohiro Kamimori | |
| 17 | Ryuji Tachiki | |
| 18 | Ryosuke Muraki | |
| 19 | Shoki Inadome | |
| 20 | Mamoru Oohira | |
| 21 | Ryouga Akiyama | |
| 22 | Itsusen Kanou | |
| 23 | Kouki Nakamura | |
| 24 | Koutarou Kanehisa | |
| 25 | Shouta Nomura | |
Gose Technical Industrial High School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Taishi Tsumura |
| 2 | You Ueda | |
| 3 | Hyuga Shimada | |
| 4 | Iriya Kamada | |
| 5 | Kentarou Tanaka | |
| 6 | Maizyu Nakamori | |
| 7 | Taiga Ishikawa | |
| 8 | Hayato Nishibayashi | |
| HB | 9 | Seima Inaba |
| 10 | Taira Main | |
| TB | 11 | Kenzou Yoshida |
| 12 | Takumi Aoki | |
| 13 | Kitsupei Taninaka | |
| 14 | Tsubasa Sawaguchi | |
| FB | 15 | Rei Ishioka |
| Reserved | ||
|---|---|---|
| 16 | Ryuichi Suzuki | |
| 17 | Yoshiya Kawakami | |
| 18 | Youki Kondou | |
| 19 | Shuhei Ikeda | |
| 20 | Tetsushin Osafune | |
| 21 | Youjirou MIura | |
| 22 | Ryusei Aoyagi | |
| 23 | Ren Taninaka | |
| 24 | Amane Tomioka | |
| 25 | Youya Yoshikawa | |
Information
| Date | 05 April,2018 |
|---|---|
| Kick off | 12:40 |
| Venue | 熊谷陸 |
| Referee | Junichiro Tsujihara |