HISCHOOL yosen
Full Time
63
0
- First Half280
- Second Half350
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 5 | 5 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| TOKAIDAISAGAMI | Nigatakogyou | |
|---|---|---|
| Hiroki Kurizaki | 2’ 5-0 | |
| Yuito Kuroda | 2’ 7-0 | |
| Hiroki Kurizaki | 5’ 12-0 | |
| Yuito Kuroda | 5’ 14-0 | |
| Kouta Tomikawa | 20’ 19-0 | |
| Yuito Kuroda | 20’ 21-0 | |
| Ryuma Sugano | 30’ 26-0 | |
| Yuito Kuroda | 30’ 28-0 | |
End ofFirst Half | ||
0’ 28-0 | ||
| Shouta Kashiwabara | 2’ 33-0 | |
| Yuito Kuroda | 2’ 35-0 | |
| Ryuma Sugano | 13’ 40-0 | |
| Yuito Kuroda | 13’ 42-0 | |
14’ 42-0 | ||
14’ 42-0 | ||
| Yuito Kuroda | 16’ 47-0 | |
| Yuito Kuroda | 16’ 49-0 | |
17’ 49-0 | ||
17’ 49-0 | ||
| Ginga Suzuki | 21’ 54-0 | |
| Yuito Kuroda | 21’ 56-0 | |
22’ 56-0 | ||
22’ 56-0 | ||
| Sena Suemasu | 31’ 61-0 | |
| Ryotarou Morita | 31’ 63-0 |
Lineups
- ON
- OFF
TOKAIDAISAGAMI
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Ryohta Andou |
| 2 | Ginga Suzuki | |
| 3 | Taiyoh Kojima | |
| 4 | Chikaya Ikeda | |
| 5 | Ryohta Inoue | |
| 6 | Gaku Hatakeyama | |
| 7 | Daiki Ishiwata | |
| 8 | Sena Suemasu | |
| HB | 9 | Yuito Kuroda |
| 10 | Shohtaro Ikedo | |
| TB | 11 | Hiroki Kurizaki |
| 12 | Shouta Kashiwabara | |
| 13 | Kouta Tomikawa | |
| 14 | Ryuma Sugano | |
| FB | 15 | Kei Akanuma |
| Reserved | ||
|---|---|---|
| 16 | Reo Katsumoto | |
| 17 | Kouta Itagaki | |
| 18 | Takeru Hasegawa | |
| 19 | Ryu Takeuchi | |
| 20 | Seijiroh Takeuchi | |
| 21 | You Yoneyama | |
| 22 | Rui Shimura | |
| 23 | Ryotarou Morita | |
| 24 | Ryouga Fujimura | |
| 25 | Syuki Konishi | |
Nigatakogyou
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Kyouhei Domon |
| 2 | Fumiya Hirahara | |
| 3 | Katsushi Minami | |
| 4 | Shouta Yamada | |
| 5 | Hayate Yamada | |
| 6 | Kensuke Kiryu | |
| 7 | Rikuto Oota | |
| 8 | Taku Matsuda | |
| HB | 9 | Riku Toyosaki |
| 10 | Ryotarou Ogawa | |
| TB | 11 | Hayato Hosokawa |
| 12 | Kan Satou | |
| 13 | Youshi Okuda | |
| 14 | Yousei Takahashi | |
| FB | 15 | Atsushi Ootsuki |
| Reserved | ||
|---|---|---|
| 16 | Ayumu Narita | |
| 17 | Taichi Kaikachi | |
| 18 | Michiyuki Ishizaka | |
| 19 | Eito Suzuki | |
| 20 | Miki Tanabe | |
| 21 | Natsuki Kon | |
| 22 | Rui Endou | |
Information
| Date | 01 April,2018 |
|---|---|
| Kick off | 13:15 |
| Venue | 熊谷B |
| Referee | TAKUYA ARAI |