HISCHOOL yosen
Full Time
14
31
- First Half021
- Second Half1410
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | First Half | 3 | 3 | 0 | 0 |
| 2 | 2 | 0 | 0 | Second Half | 2 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Takanabe High School | Tokyo High School | |
|---|---|---|
3’ 0-5 | Kaito Sugimoto | |
3’ 0-7 | Hikaru Ishikawa | |
14’ 0-12 | Ryouga Nakamura | |
14’ 0-14 | Hikaru Ishikawa | |
30’ 0-19 | Shouta Kawabata | |
30’ 0-21 | Hikaru Ishikawa | |
End ofFirst Half | ||
0’ 0-21 | ||
1’ 0-26 | Shouta Kawabata | |
1’ 0-26 | Hikaru Ishikawa | |
| Sousuke Kiyoyama | 4’ 5-26 | |
| Ryo Hosomoto | 4’ 7-26 | |
10’ 7-26 | ||
11’ 7-31 | Kaito Sugimoto | |
11’ 7-31 | Hikaru Ishikawa | |
13’ 7-31 | ||
13’ 7-31 | ||
| Youya Wakabayashi | 18’ 12-31 | |
| Ryo Hosomoto | 18’ 14-31 | |
19’ 14-31 | ||
28’ 14-31 | ||
28’ 14-31 |
Lineups
- ON
- OFF
Takanabe High School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Momoto Komatsu |
| 2 | Chikato Takumiya | |
| 3 | Tatsuya Imamura | |
| 4 | Youdai Yano | |
| 5 | You Kuroiwa | |
| 6 | Lumina Saitou | |
| 7 | Sousuke Kiyoyama | |
| 8 | Youya Wakabayashi | |
| HB | 9 | Koutarou Saitou |
| 10 | Satoshi Seo | |
| TB | 11 | Ryunosuke Kuroki |
| 12 | Kai Kuroki | |
| 13 | Taisuke Kinoshita | |
| 14 | Seiki Hidaka | |
| FB | 15 | Ryo Hosomoto |
| Reserved | ||
|---|---|---|
| 16 | Toshihiro Fujisawa | |
| 17 | Hiroki Yamashita | |
| 18 | Shoki Yokoyama | |
| 19 | Takahiro Nakamiya | |
| 20 | Gaku Inomata | |
| 21 | Daimu Kawano | |
| 22 | Youri Inoue | |
| 23 | Yoshinori Hashimoto | |
| 24 | Souma Matsusaki | |
| 25 | Shunki Yuasa | |
Tokyo High School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Ryouga Nakamura |
| 2 | Ikuya Saisyu | |
| 3 | Masazumi Noda | |
| 4 | Shouta Kawabata | |
| 5 | Kai Masuda | |
| 6 | Mizuki Koba | |
| 7 | Kei Takahashi | |
| 8 | Seita Yamazaki | |
| HB | 9 | Kaito Sugimoto |
| 10 | Shoei Ishiyama | |
| TB | 11 | Ryotarou Noda |
| 12 | Akihiro Mochizuki | |
| 13 | Hikaru Ishikawa | |
| 14 | Rikimaru Kumada | |
| FB | 15 | Riku Mizuno |
| Reserved | ||
|---|---|---|
| 16 | Daichi Hayashi | |
| 17 | Ran Ishizuka | |
| 18 | Ryuto Yajima | |
| 19 | Tetupei Ootake | |
| 20 | So Makino | |
| 21 | Kuto Nakamura | |
| 22 | Naoki Takahashi | |
| 23 | Ryotarou Shimizu | |
| 24 | Ryuya Takamine | |
| 25 | Syota Fukumuro | |
Information
| Date | 03 April,2018 |
|---|---|
| Kick off | 15:45 |
| Venue | 熊谷C |
| Referee | Taichi Ando |