HISCHOOL yosen
Full Time
62
14
- First Half480
- Second Half1414
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 8 | 4 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | Second Half | 2 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Okaya Touin Highschool | NihonkoukuuHigh School | |
|---|---|---|
| Shouta Nomura | 7’ 5-0 | |
| Chihiro Matsuyama | 7’ 5-0 | |
| Mikiya Takamoto | 9’ 10-0 | |
| Chihiro Matsuyama | 9’ 10-0 | |
| Shouta Nomura | 11’ 15-0 | |
| Chihiro Matsuyama | 11’ 17-0 | |
| Akito Okui | 12’ 22-0 | |
| Riku Mishima | 12’ 24-0 | |
| Jin Ashiduka | 15’ 29-0 | |
| Chihiro Matsuyama | 15’ 31-0 | |
15’ 31-0 | ||
| Ryohta Tomoi | 17’ 36-0 | |
| Chihiro Matsuyama | 17’ 38-0 | |
| Akito Okui | 24’ 43-0 | |
| Chihiro Matsuyama | 24’ 43-0 | |
| Ryohta Tomoi | 28’ 48-0 | |
| Chihiro Matsuyama | 28’ 48-0 | |
End ofFirst Half | ||
0’ 48-0 | ||
0’ 48-0 | ||
0’ 48-0 | ||
0’ 48-0 | ||
| Taeta Akiyama | 5’ 53-0 | |
| Mikiya Takamoto | 5’ 55-0 | |
10’ 55-5 | Asaeli Lousi | |
10’ 55-7 | Tevita Poleo | |
10’ 55-7 | ||
13’ 55-12 | Shuta Ishiyama | |
13’ 55-14 | Tevita Poleo | |
17’ 55-14 | ||
17’ 55-14 | ||
18’ 55-14 | ||
21’ 55-14 | ||
25’ 55-14 | ||
25’ 55-14 | ||
| Shouta Nomura | 27’ 60-14 | |
| Itsusen Kanou | 27’ 62-14 | |
28’ 62-14 |
Lineups
- ON
- OFF
Okaya Touin Highschool
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Hayate Era |
| 2 | Kai Nakagawa | |
| 3 | Ryosuke Muraki | |
| 4 | Kaku Idou | |
| 5 | Kai Egane | |
| 6 | Akito Okui | |
| 7 | Reiji Kawamura | |
| 8 | Keitarou Tutumida | |
| HB | 9 | Shu Hagihara |
| 10 | Mikiya Takamoto | |
| TB | 11 | Shouta Nomura |
| 12 | Riku Mishima | |
| 13 | Chihiro Matsuyama | |
| 14 | Jin Ashiduka | |
| FB | 15 | Ryohta Tomoi |
| Reserved | ||
|---|---|---|
| 16 | Ryuji Tachiki | |
| 17 | Kanta Yoshida | |
| 18 | Tomohiro Kamimori | |
| 19 | Shoki Inadome | |
| 20 | Mamoru Oohira | |
| 21 | Ryouga Akiyama | |
| 22 | Itsusen Kanou | |
| 23 | Kouki Nakamura | |
| 24 | Koutarou Kanehisa | |
| 25 | Taeta Akiyama | |
NihonkoukuuHigh School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Ryouma Onodera |
| 2 | Shuta Ishiyama | |
| 3 | Kenshin Ito | |
| 4 | Kini Aogaki | |
| 5 | Keito Nezasa | |
| 6 | Shu Shibuya | |
| 7 | Kouta Kusaba | |
| 8 | Asaeli Lousi | |
| HB | 9 | Kandai Ooshima |
| 10 | Youya Ito | |
| TB | 11 | Takeru Miyamoto |
| 12 | Tetsu Ikoma | |
| 13 | Tevita Poleo | |
| 14 | Youki Nakanishi | |
| FB | 15 | Gouta Iwane |
| Reserved | ||
|---|---|---|
| 16 | Kazuki Taki | |
| 17 | Youki Akai | |
| 18 | Tokuma Kabese | |
| 19 | Senta Sumida | |
| 20 | Keita Takeuchi | |
| 21 | Keishi Tsuno | |
| 22 | Yoshinari Ikakeyama | |
| 23 | Shuya Kakutani | |
| 24 | Shunpei Asai | |
| 25 | Ayumu Watanabe | |
Information
| Date | 03 April,2018 |
|---|---|
| Kick off | 14:30 |
| Venue | 熊谷C |
| Referee | Nobuhiko Matsui |