HISCHOOL yosen
Full Time
46
10
- First Half1710
- Second Half290
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | First Half | 1 | 1 | 1 | 0 |
| 4 | 3 | 1 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Haruhigaoka High School | Sendai Ikueigakuen high school | |
|---|---|---|
| Shun Murase | 5’ 5-0 | |
| Naoki Yamada | 5’ 5-0 | |
| Shohtaro Tajima | 11’ 10-0 | |
| Naoki Yamada | 11’ 10-0 | |
14’ 10-3 | Taiga Sakai | |
19’ 10-8 | Tsubasa Andou | |
19’ 10-10 | Taiga Sakai | |
| Zen Satou | 22’ 15-10 | |
| Taiki Tajima | 22’ 17-10 | |
29’ 17-10 | ||
End ofFirst Half | ||
| Taiyoh Nonaka | 1’ 22-10 | |
| Taiki Tajima | 1’ 24-10 | |
6’ 24-10 | ||
| Taiki Tajima | 7’ 29-10 | |
| Taiki Tajima | 7’ 31-10 | |
| Taiyoh Nonaka | 18’ 36-10 | |
| Taiki Tajima | 18’ 38-10 | |
| Shohtaro Tajima | 22’ 43-10 | |
| Taiki Tajima | 22’ 43-10 | |
23’ 43-10 | ||
26’ 43-10 | ||
26’ 43-10 | ||
| Taiki Tajima | 36’ 46-10 |
Lineups
- ON
- OFF
Haruhigaoka High School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Ryudai Asai |
| 2 | Shohtaro Tajima | |
| 3 | Youtarou Hata | |
| 4 | Youto Kawauchi | |
| 5 | Kazuma Mimura | |
| 6 | Taiki Tajima | |
| 7 | Kouta Niwa | |
| 8 | Shun Murase | |
| HB | 9 | Souma Ueda |
| 10 | Zen Satou | |
| TB | 11 | Tatsuki Yamamoto |
| 12 | Shoei Kasai | |
| 13 | Taiyoh Nonaka | |
| 14 | Shunta Shimizu | |
| FB | 15 | Naoki Yamada |
| Reserved | ||
|---|---|---|
| 16 | Mabito Ikeda | |
| 17 | Kouki Hida | |
| 18 | Koutarou Aoki | |
| 19 | Taisei Muramatsu | |
| 20 | Taisei Hiranuma | |
| 21 | Kouki Miyasaka | |
| 22 | Youdai Ichino | |
| 23 | Koutarou Miyamoto | |
| 24 | Takurou Akagi | |
| 25 | Yougoh Tominaga | |
Sendai Ikueigakuen high school
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Reona Suzuki |
| 2 | Yawara Konno | |
| 3 | Tsubasa Andou | |
| 4 | Yohta Watanabe | |
| 5 | Takashi Hatakeyama | |
| 6 | Shu Yamauchi | |
| 7 | Rei Hasegawa | |
| 8 | Seima Arai | |
| HB | 9 | Ryo Ohki |
| 10 | Taiga Sakai | |
| TB | 11 | Ryodai Chiba |
| 12 | Tatsuki Matsumoto | |
| 13 | Ryohta Tadano | |
| 14 | Rikuto Takeuchi | |
| FB | 15 | Naoya Hijikata |
| Reserved | ||
|---|---|---|
| 16 | Raichi Yokomichi | |
| 17 | Ryouga Sasaki | |
| 18 | Hiromu Suzuki | |
| 19 | Youta Morioka | |
| 20 | Sota Ueno | |
Information
| Date | 03 April,2018 |
|---|---|
| Kick off | 13:15 |
| Venue | 熊谷B |
| Referee | Yasuaki Sadahiro |