HISCHOOL yosen
Full Time
0
66
- First Half028
- Second Half038
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | First Half | 4 | 4 | 0 | 0 |
| 0 | 0 | 0 | 0 | Second Half | 6 | 4 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Sendai Ikueigakuen high school | Meikei High School | |
|---|---|---|
1’ 0-5 | Tomooki Oomura | |
1’ 0-7 | Youki Ohkoshi | |
12’ 0-12 | Youki Ohkoshi | |
12’ 0-14 | Youki Ohkoshi | |
24’ 0-19 | Junpei Imai | |
24’ 0-21 | Youki Ohkoshi | |
27’ 0-26 | Akio Mochida | |
27’ 0-28 | Youki Ohkoshi | |
29’ 0-28 | ||
End ofFirst Half | ||
0’ 0-28 | ||
0’ 0-28 | ||
3’ 0-33 | Ryutarou Minaba | |
3’ 0-33 | Youki Ohkoshi | |
6’ 0-38 | Kaito Mesaki | |
6’ 0-40 | Youki Ohkoshi | |
7’ 0-40 | ||
13’ 0-45 | Hayato Watanabe | |
13’ 0-45 | Youki Ohkoshi | |
14’ 0-45 | ||
16’ 0-50 | Daiki Maki | |
16’ 0-52 | Youki Ohkoshi | |
18’ 0-52 | ||
27’ 0-57 | Ryutarou Minaba | |
27’ 0-59 | Junpei Imai | |
30’ 0-64 | Ryutarou Minaba | |
30’ 0-66 | Junpei Imai |
Lineups
- ON
- OFF
Sendai Ikueigakuen high school
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Reona Suzuki |
| 2 | Yawara Konno | |
| 3 | Tsubasa Andou | |
| 4 | Yohta Watanabe | |
| 5 | Takashi Hatakeyama | |
| 6 | Shu Yamauchi | |
| 7 | Rei Hasegawa | |
| 8 | Seima Arai | |
| HB | 9 | Ryo Ohki |
| 10 | Taiga Sakai | |
| TB | 11 | Ryodai Chiba |
| 12 | Tatsuki Matsumoto | |
| 13 | Rikuto Takeuchi | |
| 14 | Youta Morioka | |
| FB | 15 | Naoya Hijikata |
| Reserved | ||
|---|---|---|
| 16 | Raichi Yokomichi | |
| 17 | Ryouga Sasaki | |
| 18 | Hiromu Suzuki | |
| 19 | Ryohta Tadano | |
| 20 | Sota Ueno | |
Meikei High School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Kentarou Toyoshima |
| 2 | Akio Mochida | |
| 3 | Daiki Maki | |
| 4 | Kaito Mesaki | |
| 5 | Daisuke Kobayashi | |
| 6 | Nao Ebato | |
| 7 | Ryosei Ootsuka | |
| 8 | Gou Satou | |
| HB | 9 | Youki Ohkoshi |
| 10 | Shinpei Kurokawa | |
| TB | 11 | Tomooki Oomura |
| 12 | Kyouhei Makino | |
| 13 | Koutarou Oomori | |
| 14 | Hayato Watanabe | |
| FB | 15 | Junpei Imai |
| Reserved | ||
|---|---|---|
| 16 | Kazuhisa Okamoto | |
| 17 | Kouta Iso | |
| 18 | Haruto Ohsato | |
| 19 | Shoki Munakata | |
| 20 | Youta Inoue | |
| 21 | Michihiko Miyata | |
| 22 | Fumiya Miyashita | |
| 23 | Haruhiko Uemura | |
| 24 | Tokio Fujii | |
| 25 | Ryutarou Minaba | |
Information
| Date | 01 April,2018 |
|---|---|
| Kick off | 10:45 |
| Venue | 熊谷補助 |
| Referee | satoh yoshiaki |