HISCHOOL yosen
Full Time
10
68
- First Half054
- Second Half1014
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | First Half | 8 | 7 | 0 | 0 |
| 2 | 0 | 0 | 0 | Second Half | 2 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Sendai Ikueigakuen high school | Onomichi Senior High School | |
|---|---|---|
2’ 0-5 | Shunsuke Koutake | |
2’ 0-7 | Shunsuke Koutake | |
7’ 0-12 | Ren Shinwada | |
7’ 0-14 | Shunsuke Koutake | |
12’ 0-19 | Ryo Nakagawa | |
12’ 0-21 | Shunsuke Koutake | |
15’ 0-26 | Taiki Ishidou | |
15’ 0-28 | Shunsuke Koutake | |
17’ 0-28 | ||
19’ 0-33 | Daichi Awai | |
19’ 0-33 | Mitsuki Akasako | |
22’ 0-38 | Daichi Awai | |
22’ 0-40 | Mitsuki Akasako | |
23’ 0-40 | ||
24’ 0-45 | Kaisei Matsuo | |
24’ 0-47 | Shunsuke Koutake | |
25’ 0-47 | ||
25’ 0-47 | ||
26’ 0-47 | ||
28’ 0-52 | Kenkichi Yanagawa | |
28’ 0-54 | Shunsuke Koutake | |
29’ 0-54 | ||
End ofFirst Half | ||
0’ 0-54 | ||
5’ 0-54 | ||
5’ 0-54 | ||
12’ 0-59 | Ataru Fujiwara | |
12’ 0-61 | Mitsuki Akasako | |
| Naoya Hijikata | 19’ 5-61 | |
| Taiga Sakai | 19’ 5-61 | |
21’ 5-61 | ||
27’ 5-66 | Hiroki Yanai | |
27’ 5-68 | Mitsuki Akasako | |
| Ryodai Chiba | 34’ 10-68 | |
| Taiga Sakai | 34’ 10-68 |
Lineups
- ON
- OFF
Sendai Ikueigakuen high school
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Reona Suzuki |
| 2 | Yawara Konno | |
| 3 | Tsubasa Andou | |
| 4 | Takashi Hatakeyama | |
| 5 | Hiromu Suzuki | |
| 6 | Shu Yamauchi | |
| 7 | Rei Hasegawa | |
| 8 | Seima Arai | |
| HB | 9 | Ryo Ohki |
| 10 | Taiga Sakai | |
| TB | 11 | Ryodai Chiba |
| 12 | Tatsuki Matsumoto | |
| 13 | Rikuto Takeuchi | |
| 14 | Youta Morioka | |
| FB | 15 | Naoya Hijikata |
| Reserved | ||
|---|---|---|
| 16 | Raichi Yokomichi | |
| 17 | Yohta Watanabe | |
| 18 | Ryouga Sasaki | |
| 19 | Ryohta Tadano | |
| 20 | Sota Ueno | |
Onomichi Senior High School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Shigeki Yoshimoto |
| 2 | Minato Jinnouchi | |
| 3 | Ryo Nakagawa | |
| 4 | Hiroyuki Nishio | |
| 5 | Kouta Minamino | |
| 6 | Shunsuke Koutake | |
| 7 | Kaisei Matsuo | |
| 8 | Taiki Ishidou | |
| HB | 9 | Mitsuki Akasako |
| 10 | Ren Shinwada | |
| TB | 11 | Mihiro Takano |
| 12 | Ryugo Ishida | |
| 13 | Kengo Okada | |
| 14 | Daichi Awai | |
| FB | 15 | Taichi Nakatani |
| Reserved | ||
|---|---|---|
| 16 | Masayoshi Matsunaga | |
| 17 | Kotaro Nakamura | |
| 18 | Kotaro Imai | |
| 19 | Syuma Daifu | |
| 20 | Naoyuki Sako | |
| 21 | Kaisei Okujyo | |
| 22 | Hiroki Yanai | |
| 23 | Ataru Fujiwara | |
| 24 | Kenkichi Yanagawa | |
| 25 | Kazuki Nakata | |
Information
| Date | 31 March,2018 |
|---|---|
| Kick off | 13:15 |
| Venue | 熊谷C |
| Referee | Taishi Hirakuri |