HISCHOOL yosen
Full Time
31
19
- First Half267
- Second Half512
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 0 | First Half | 1 | 1 | 0 | 0 |
| 1 | 0 | 0 | 0 | Second Half | 2 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Haruhigaoka High School | Meikei High School | |
|---|---|---|
| Taisei Okamoto | 3’ 5-0 | |
| Youdai Ichino | 3’ 7-0 | |
| Taisei Okamoto | 8’ 12-0 | |
| Youdai Ichino | 8’ 14-0 | |
| Youshiro Hotsuta | 20’ 19-0 | |
| Youdai Ichino | 20’ 21-0 | |
23’ 21-5 | Hayato Watanabe | |
23’ 21-7 | Haruhiko Uemura | |
| Taisei Okamoto | 25’ 26-7 | |
| Youdai Ichino | 25’ 26-7 | |
29’ 26-7 | Kentarou Toyoshima | |
End ofFirst Half | ||
7’ 26-7 | ||
7’ 26-7 | ||
11’ 26-12 | Tomooki Oomura | |
11’ 26-12 | Haruhiko Uemura | |
27’ 26-17 | Hayato Watanabe | |
27’ 26-19 | Haruhiko Uemura | |
29’ 26-19 | ||
| Koutarou Aoki | 31’ 31-19 | |
| Youdai Ichino | 31’ 31-19 |
Lineups
- ON
- OFF
Haruhigaoka High School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Mabito Ikeda |
| 2 | Kouki Hida | |
| 3 | Koutarou Aoki | |
| 4 | Masato Tanaka | |
| 5 | Taisei Muramatsu | |
| 6 | Youshiro Hotsuta | |
| 7 | Kouta Niwa | |
| 8 | Ryuya Furusho | |
| HB | 9 | Taisei Okamoto |
| 10 | Youdai Ichino | |
| TB | 11 | Koutarou Miyamoto |
| 12 | Takurou Akagi | |
| 13 | Taiyoh Nonaka | |
| 14 | Yougoh Tominaga | |
| FB | 15 | Shoei Kasai |
| Reserved | ||
|---|---|---|
| 16 | Ryudai Asai | |
| 17 | Shohtaro Tajima | |
| 18 | Shun Murase | |
| 19 | Taisei Hiranuma | |
| 20 | Kazuma Mimura | |
| 21 | Kouki Miyasaka | |
| 22 | Souma Ueda | |
| 23 | Zen Satou | |
| 24 | Kouta Ooyabu | |
| 25 | Shunta Shimizu | |
Meikei High School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Kentarou Toyoshima |
| 2 | Kouta Iso | |
| 3 | Daiki Maki | |
| 4 | Kaito Mesaki | |
| 5 | Daisuke Kobayashi | |
| 6 | Youta Inoue | |
| 7 | Ryosei Ootsuka | |
| 8 | Gou Satou | |
| HB | 9 | Youki Ohkoshi |
| 10 | Shinpei Kurokawa | |
| TB | 11 | Tomooki Oomura |
| 12 | Haruhiko Uemura | |
| 13 | Koutarou Oomori | |
| 14 | Hayato Watanabe | |
| FB | 15 | Junpei Imai |
| Reserved | ||
|---|---|---|
| 16 | Kazuhisa Okamoto | |
| 17 | Akio Mochida | |
| 18 | Haruto Ohsato | |
| 19 | Shoki Munakata | |
| 20 | Nao Ebato | |
| 21 | Michihiko Miyata | |
| 22 | Fumiya Miyashita | |
| 23 | Kyouhei Makino | |
| 24 | Taichi Oota | |
| 25 | Ryutarou Minaba | |
Information
| Date | 31 March,2018 |
|---|---|
| Kick off | 12:00 |
| Venue | 熊谷C |
| Referee | TAKUYA ARAI |