HISCHOOL yosen
Full Time
90
7
- First Half427
- Second Half480
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 0 | 0 | First Half | 1 | 1 | 0 | 0 |
| 8 | 4 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Toingakuen highschool | Sekisyoukou High School | |
|---|---|---|
| Ren Odahara | 5’ 5-0 | |
| Kanta Tsuda | 5’ 7-0 | |
| Kouhei Suzuki | 8’ 12-0 | |
| Kanta Tsuda | 8’ 14-0 | |
| Yousuke Kii | 12’ 19-0 | |
| Kanta Tsuda | 12’ 21-0 | |
14’ 21-5 | Shoma Takai | |
14’ 21-7 | Kenji Oida | |
| Jyun Sasaki | 18’ 26-7 | |
| Kanta Tsuda | 18’ 28-7 | |
| Kouhei Suzuki | 26’ 33-7 | |
| Kanta Tsuda | 26’ 35-7 | |
| Makoto Watanabe | 29’ 40-7 | |
| Kanta Tsuda | 29’ 42-7 | |
End ofFirst Half | ||
0’ 42-7 | ||
0’ 42-7 | ||
0’ 42-7 | ||
0’ 42-7 | ||
0’ 42-7 | ||
0’ 42-7 | ||
| Jyun Sasaki | 3’ 47-7 | |
| Kanta Tsuda | 3’ 47-7 | |
| Masaki Yoshizawa | 9’ 52-7 | |
| Kanta Tsuda | 9’ 52-7 | |
| Yousuke Kii | 11’ 57-7 | |
| Kanta Tsuda | 11’ 59-7 | |
11’ 59-7 | ||
11’ 59-7 | ||
11’ 59-7 | ||
13’ 59-7 | ||
| Takehito Kamei | 14’ 64-7 | |
| Kanta Tsuda | 14’ 64-7 | |
15’ 64-7 | ||
19’ 64-7 | ||
| Kouki Taguchi | 20’ 69-7 | |
| Kanta Tsuda | 20’ 69-7 | |
21’ 69-7 | ||
| Shusaku Nishiyama | 23’ 74-7 | |
| Kanta Tsuda | 23’ 76-7 | |
| Kazuaki Yamaguchi | 27’ 81-7 | |
| Kanta Tsuda | 27’ 83-7 | |
28’ 83-7 | ||
| Takehito Kamei | 29’ 88-7 | |
| Kanta Tsuda | 29’ 90-7 |
Lineups
- ON
- OFF
Toingakuen highschool
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Junki Tokota |
| 2 | Ryouhei Kii | |
| 3 | Kouhei Suzuki | |
| 4 | Yousuke Kii | |
| 5 | Youku Konno | |
| 6 | Shunsuke Ito | |
| 7 | Makoto Watanabe | |
| 8 | Hayate Hiraishi | |
| HB | 9 | Taisei Konishi |
| 10 | Kanta Tsuda | |
| TB | 11 | Masaki Yoshizawa |
| 12 | Daisuke Ito | |
| 13 | Ren Odahara | |
| 14 | Kenya Nishikawa | |
| FB | 15 | Jyun Sasaki |
| Reserved | ||
|---|---|---|
| 16 | Motohiro Tarajima | |
| 17 | Kounosuke Mari | |
| 18 | Kazuaki Yamaguchi | |
| 19 | Daikichi Ito | |
| 20 | Shusaku Nishiyama | |
| 21 | Takehito Kamei | |
| 22 | Haruta Shimamoto | |
| 23 | Kouki Taguchi | |
| 24 | Takehito Ekawa | |
| 25 | Kyouichi Okada | |
Sekisyoukou High School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Tatsuhiro Furuta |
| 2 | Atsuki Shimomae | |
| 3 | Masatsuna Oota | |
| 4 | Hirai Ishihara | |
| 5 | Yasuhito Sasahara | |
| 6 | Masaki Gotou | |
| 7 | Daichi Umaba | |
| 8 | Shu Umemura | |
| HB | 9 | Kento Ito |
| 10 | Fuma Yamada | |
| TB | 11 | Taketo Shimizu |
| 12 | Ryouga Furuta | |
| 13 | Shoma Takai | |
| 14 | Genki Tamada | |
| FB | 15 | Kenji Oida |
| Reserved | ||
|---|---|---|
| 16 | Aoto Murai | |
| 17 | Manato Morioka | |
| 18 | Shunsuke Satou | |
| 19 | Ranmaru Hatano | |
| 20 | Daiki Ichihara | |
| 21 | Seimu Sumida | |
| 22 | Daigo Yamaguchi | |
| 23 | Youri Kawai | |
| 24 | Yuiga Sumida | |
| 25 | Yohsuke Onda | |
Information
| Date | 03 April,2018 |
|---|---|
| Kick off | 10:45 |
| Venue | 熊谷B |
| Referee | Ryo Maekawa |