HISCHOOL yosen
Full Time
29
21
- First Half1914
- Second Half107
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | First Half | 2 | 2 | 0 | 0 |
| 2 | 0 | 0 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Sekisyoukou High School | SAPPORO YAMANOTE Sr.HIGH SCHOOL | |
|---|---|---|
| Masatsuna Oota | 3’ 5-0 | |
| Kenji Oida | 3’ 5-0 | |
| Atsuki Shimomae | 13’ 10-0 | |
| Kenji Oida | 13’ 12-0 | |
13’ 12-0 | ||
| Fuma Yamada | 17’ 17-0 | |
| Kenji Oida | 17’ 19-0 | |
22’ 19-5 | Vea Taumoefolau | |
22’ 19-7 | Shuta Shigematsu | |
29’ 19-12 | Vea Taumoefolau | |
29’ 19-14 | Shuta Shigematsu | |
End ofFirst Half | ||
0’ 19-14 | ||
3’ 19-14 | ||
| Genki Tamada | 5’ 24-14 | |
| Kenji Oida | 5’ 24-14 | |
| Atsuki Shimomae | 12’ 29-14 | |
| Kenji Oida | 12’ 29-14 | |
18’ 29-14 | ||
20’ 29-14 | ||
23’ 29-19 | Ryo Takahashi | |
23’ 29-21 | Shuta Shigematsu |
Lineups
- ON
- OFF
Sekisyoukou High School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Tatsuhiro Furuta |
| 2 | Atsuki Shimomae | |
| 3 | Masatsuna Oota | |
| 4 | Yasuhito Sasahara | |
| 5 | Hirai Ishihara | |
| 6 | Masaki Gotou | |
| 7 | Daichi Umaba | |
| 8 | Shu Umemura | |
| HB | 9 | Kento Ito |
| 10 | Fuma Yamada | |
| TB | 11 | Taketo Shimizu |
| 12 | Ryouga Furuta | |
| 13 | Shoma Takai | |
| 14 | Genki Tamada | |
| FB | 15 | Kenji Oida |
| Reserved | ||
|---|---|---|
| 16 | Daigo Yamaguchi | |
| 17 | Youri Kawai | |
| 18 | Aoto Murai | |
| 19 | Manato Morioka | |
| 20 | Shunsuke Satou | |
| 21 | Ranmaru Hatano | |
| 22 | Yuiga Sumida | |
| 23 | Seimu Sumida | |
| 24 | Daiki Ichihara | |
| 25 | Yohsuke Onda | |
SAPPORO YAMANOTE Sr.HIGH SCHOOL
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Naoki Kitada |
| 2 | Kohyoh Ikeda | |
| 3 | Taisei Nishi | |
| 4 | Kousuke Sasaki | |
| 5 | Sincle Kanzoh | |
| 6 | Toshiya Harada | |
| 7 | Shuta Shigematsu | |
| 8 | Vea Taumoefolau | |
| HB | 9 | Chikashi Tanaka |
| 10 | Satoru Dohzono | |
| TB | 11 | Rikuta Zyozawa |
| 12 | Taiki Suzuki | |
| 13 | Ryuki Yamashita | |
| 14 | Ryo Takahashi | |
| FB | 15 | Yohta Nishio |
| Reserved | ||
|---|---|---|
| 16 | Ryuki Okada | |
| 17 | Kouhei Yamamoto | |
| 18 | Shohya Hatakeyama | |
| 19 | Ryosuke Hasegawa | |
| 20 | Kouki Murata | |
| 21 | Sota Kunikane | |
| 22 | Rin Kaeta | |
| 23 | Tenma Shirai | |
| 24 | Youhi Kudou | |
| 25 | Takuya Nakahata | |
Information
| Date | 01 April,2018 |
|---|---|
| Kick off | 14:30 |
| Venue | 熊谷補助 |
| Referee | Yasuhiro Sakaki |