HISCHOOL yosen
Full Time
26
38
- First Half1212
- Second Half1426
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | First Half | 2 | 1 | 0 | 0 |
| 2 | 2 | 0 | 0 | Second Half | 4 | 3 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| FUKUOKA KYOGYO | Hakodate | |
|---|---|---|
1’ 0-5 | Naoaki Shiba | |
1’ 0-7 | Yousuke Kouno | |
| Daisuke Izaki | 11’ 5-7 | |
| Shinpei Fukada | 11’ 7-7 | |
14’ 7-12 | Naoaki Shiba | |
14’ 7-12 | Yousuke Kouno | |
| Takashi Hirai | 26’ 12-12 | |
| Shinpei Fukada | 26’ 12-12 | |
End ofFirst Half | ||
0’ 12-12 | ||
0’ 12-12 | ||
| Kenta Masuda | 3’ 17-12 | |
| Shinpei Fukada | 3’ 19-12 | |
15’ 19-17 | Youri Suzuki | |
15’ 19-19 | Yousuke Kouno | |
16’ 19-19 | ||
18’ 19-24 | Kousei Hamano | |
18’ 19-26 | Yousuke Kouno | |
18’ 19-31 | Shinnosuke Watanabe | |
18’ 19-31 | Yousuke Kouno | |
| Kisuke Fukushima | 21’ 24-31 | |
| Shinpei Fukada | 21’ 26-31 | |
29’ 26-31 | ||
31’ 26-36 | Shu Katou | |
31’ 26-38 | Yousuke Kouno |
Lineups
- ON
- OFF
FUKUOKA KYOGYO
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Kiyoaki Ookushi |
| 2 | Toshihide Ohoe | |
| 3 | Tatsuki Matsuo | |
| 4 | Hiroyuki Amano | |
| 5 | Gakuto Mitsuyasu | |
| 6 | Takashi Hirai | |
| 7 | Kenta Masuda | |
| 8 | Kisuke Fukushima | |
| HB | 9 | Kousei Hirai |
| 10 | Shinpei Fukada | |
| TB | 11 | Ryuta Imokawa |
| 12 | Satoshi Honda | |
| 13 | Takuya Nitsuta | |
| 14 | Daisuke Izaki | |
| FB | 15 | Youto Nishimura |
| Reserved | ||
|---|---|---|
| 16 | Ryuto Watanabe | |
| 17 | Takuya Hidaka | |
| 18 | Makoto Fujino | |
| 19 | Ryotarou Kaida | |
| 20 | Masashi Hirai | |
| 21 | Wataru Kobayashi | |
| 22 | Shuto Kamo | |
| 23 | Iori Kinoshita | |
| 24 | Kantarou Shiraishi | |
| 25 | Kaoru Abe | |
Hakodate
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Hayata Kawamura |
| 2 | Shimon Yamada | |
| 3 | Kengo Wada | |
| 4 | Shu Katou | |
| 5 | Jyun Kawaguchi | |
| 6 | Taiki Oomi | |
| 7 | Yoshinobu Koseki | |
| 8 | Taranosuke Sotozaki | |
| HB | 9 | Yousuke Kouno |
| 10 | Youri Suzuki | |
| TB | 11 | Kousei Hamano |
| 12 | Sho Shimazaki | |
| 13 | Motooki Saitou | |
| 14 | Naoaki Shiba | |
| FB | 15 | Shinnosuke Watanabe |
| Reserved | ||
|---|---|---|
| 16 | Kenya Horiguchi | |
| 17 | Hisaru Takahashi | |
| 18 | Youta Komatsu | |
| 19 | Tarou Iwagami | |
| 20 | Ukyo Magara | |
| 21 | Kentarou Watanabe | |
| 22 | Junichirou Togashi | |
| 23 | Kouki Maeda | |
| 24 | Shuto Okuda | |
| 25 | Haru Kimura | |
Information
| Date | 03 April,2018 |
|---|---|
| Kick off | 09:30 |
| Venue | 熊谷B |
| Referee | SYOTAROH TAKEYA |