HISCHOOL yosen
Full Time
45
0
- First Half240
- Second Half210
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Tenri | SANO | |
|---|---|---|
| Kouki Kiyosaki | 6’ 5-0 | |
| Keisuke Mizuno | 6’ 5-0 | |
| Katsuto Sumikama | 16’ 10-0 | |
| Keisuke Mizuno | 16’ 10-0 | |
19’ 10-0 | ||
| Youichirou Terui | 20’ 15-0 | |
| Keisuke Mizuno | 20’ 17-0 | |
| Shogo Yamamura | 27’ 22-0 | |
| Keisuke Mizuno | 27’ 24-0 | |
End ofFirst Half | ||
0’ 24-0 | ||
10’ 24-0 | ||
10’ 24-0 | ||
| Shogo Yamamura | 15’ 29-0 | |
| Keisuke Mizuno | 15’ 31-0 | |
16’ 31-0 | ||
22’ 31-0 | ||
23’ 31-0 | ||
24’ 31-0 | ||
| Kouki Yui | 25’ 36-0 | |
| Keisuke Mizuno | 25’ 38-0 | |
26’ 38-0 | ||
| Fuuga Maekawa | 29’ 43-0 | |
| Keisuke Mizuno | 29’ 45-0 |
Lineups
- ON
- OFF
Tenri
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Tadatsugu Kanayama |
| 2 | Youdai Hayashi | |
| 3 | Ritsuki Nakayama | |
| 4 | Shogo Yamamura | |
| 5 | Naoki Yoshino | |
| 6 | Youki Tsujitani | |
| 7 | Kouki Kiyosaki | |
| 8 | Youichirou Terui | |
| HB | 9 | Kazuma Yamawaki |
| 10 | Keisuke Mizuno | |
| TB | 11 | Youki Toyoda |
| 12 | Fuuga Maekawa | |
| 13 | Kousei Manabe | |
| 14 | Katsuto Sumikama | |
| FB | 15 | Raima Tsuno |
| Reserved | ||
|---|---|---|
| 16 | Keisuke Kohri | |
| 17 | Kazuki Maegawa | |
| 18 | Tatsuya Tamura | |
| 19 | Nao Horami | |
| 20 | Taichi Takemura | |
| 21 | Yamato Nishimura | |
| 22 | Hiroki Handa | |
| 23 | Ryuta Morishita | |
| 24 | Kouki Yui | |
| 25 | Kousei Manabe | |
SANO
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Taisei Ishikawa |
| 2 | Daichi Kotou | |
| 3 | Ryuma Hirabayashi | |
| 4 | Sota Kaida | |
| 5 | Jyun Machida | |
| 6 | Raito Hirabayashi | |
| 7 | Sousuke Akabori | |
| 8 | Shoma Sagawa | |
| HB | 9 | Kenshin Noriya |
| 10 | Gou Sakai | |
| TB | 11 | Kai Ishii |
| 12 | Ryouma Kimura | |
| 13 | Hiromu Kitagawa | |
| 14 | Shouta Satou | |
| FB | 15 | Souma Sugimoto |
| Reserved | ||
|---|---|---|
| 16 | Toshiyuki Yamamoto | |
| 17 | Kenta Morita | |
| 18 | Koudai Katou | |
| 19 | Ao Yamawaki | |
| 20 | Kazuto Nakamoto | |
| 21 | Takashi Nemoto | |
| 22 | Shouta Maehara | |
| 23 | Ryuhei Enomoto | |
| 24 | Kenta Kurono | |
| 25 | Youjirou Fuse | |
Information
| Date | 03 April,2018 |
|---|---|
| Kick off | 09:30 |
| Venue | 熊谷補助 |
| Referee | Hiroki Sumimoto |