HISCHOOL yosen
Full Time
45
28
- First Half2114
- Second Half2414
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | First Half | 2 | 2 | 0 | 0 |
| 4 | 2 | 0 | 0 | Second Half | 2 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Ryutukeizaikasiwa | KANSAI UNIVERSITY HOKUYO SENIOR HIGH SCHOOL | |
|---|---|---|
1’ 0-5 | Tenro Nakayama | |
1’ 0-7 | Hideki Yamamura | |
| Ryuki Hoshino | 7’ 5-7 | |
| Shogo Yanagida | 7’ 7-7 | |
16’ 7-12 | Shige Inoue | |
16’ 7-14 | Hideki Yamamura | |
20’ 7-14 | ||
| Hikaru Shinozawa | 21’ 12-14 | |
| Haruki Kanazawa | 21’ 14-14 | |
| Fumihiro Nakayama | 28’ 19-14 | |
| Shogo Yanagida | 28’ 21-14 | |
29’ 21-14 | ||
End ofFirst Half | ||
0’ 21-14 | ||
| Hikaru Shinozawa | 3’ 26-14 | |
| Shogo Yanagida | 3’ 26-14 | |
5’ 26-14 | ||
| Daichi Nagayama | 7’ 31-14 | |
| Shogo Yanagida | 7’ 31-14 | |
9’ 31-14 | ||
| Fumihiro Nakayama | 14’ 36-14 | |
| Shogo Yanagida | 14’ 38-14 | |
14’ 38-14 | ||
14’ 38-14 | ||
16’ 38-14 | ||
17’ 38-14 | ||
17’ 38-14 | ||
| Shogo Yanagida | 20’ 43-14 | |
| Shogo Yanagida | 20’ 45-14 | |
21’ 45-14 | ||
22’ 45-14 | ||
22’ 45-14 | ||
22’ 45-14 | ||
26’ 45-19 | Itsusa Hosoya | |
26’ 45-21 | Hiromi Okamoto | |
30’ 45-26 | Towa Taniguchi | |
30’ 45-28 | Youto Nakajima |
Lineups
- ON
- OFF
Ryutukeizaikasiwa
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Syunsuke Sakuta |
| 2 | Fumihiro Nakayama | |
| 3 | Tsuyoshi Kanda | |
| 4 | Banzyo Nozawa | |
| 5 | Ryuto Yagisawa | |
| 6 | Hikaru Shinozawa | |
| 7 | Shin Touma | |
| 8 | Ryuki Hoshino | |
| HB | 9 | Ryuya Moroi |
| 10 | Haruki Kanazawa | |
| TB | 11 | Shogo Yanagida |
| 12 | Daigo Doi | |
| 13 | Mitsuya Takahashi | |
| 14 | Daichi Nagayama | |
| FB | 15 | Kei Touma |
| Reserved | ||
|---|---|---|
| 16 | Shouta Suyama | |
| 17 | Jo Kageyama | |
| 18 | Hiroto Kasai | |
| 19 | TAKESHI MUROOKA | |
| 20 | Yamato Kimura | |
| 21 | Kenta Iemura | |
| 22 | Kazuki Okada | |
| 23 | Natsu Hashimoto | |
| 24 | Gakuto Takeshi | |
| 25 | Ryo Saitou | |
KANSAI UNIVERSITY HOKUYO SENIOR HIGH SCHOOL
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Ryohta Tsuda |
| 2 | Towa Taniguchi | |
| 3 | Itsusa Hosoya | |
| 4 | Shige Inoue | |
| 5 | Youki Mori | |
| 6 | Tohgo Takamoto | |
| 7 | Manato Ikeda | |
| 8 | Keisuke Kanazawa | |
| HB | 9 | Hikaru Nakamura |
| 10 | Hideki Yamamura | |
| TB | 11 | Shunichiro Oonishi |
| 12 | Tenro Nakayama | |
| 13 | Kazuki Yamada | |
| 14 | Genki Kitaguchi | |
| FB | 15 | Rei Miyake |
| Reserved | ||
|---|---|---|
| 16 | Youdai Ichihashi | |
| 17 | Takuma Kawase | |
| 18 | Ryouya Takenaga | |
| 19 | Keisuke Kimoto | |
| 20 | Youri Oono | |
| 21 | Youto Nakajima | |
| 22 | Hiromi Okamoto | |
| 23 | Youya Kitaoka | |
| 24 | Tomoya Nagai | |
| 25 | Taisyou Ishikawa | |
Information
| Date | 01 April,2018 |
|---|---|
| Kick off | 09:30 |
| Venue | 熊谷C |
| Referee | Tomu Tasaki |