HISCHOOL yosen
Full Time
33
21
- First Half1914
- Second Half147
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | First Half | 2 | 2 | 0 | 0 |
| 2 | 2 | 0 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Hokuyodai | KANSAI UNIVERSITY HOKUYO SENIOR HIGH SCHOOL | |
|---|---|---|
| Hinata Sakai | 7’ 5-0 | |
| Arashi Motoyama | 7’ 7-0 | |
13’ 7-5 | Tenro Nakayama | |
13’ 7-7 | Hideki Yamamura | |
| Taiki Yamaguchi | 18’ 12-7 | |
| Arashi Motoyama | 18’ 14-7 | |
21’ 14-12 | Ryohta Tsuda | |
21’ 14-14 | Hideki Yamamura | |
| Hinata Sakai | 34’ 19-14 | |
| Arashi Motoyama | 34’ 19-14 | |
End ofFirst Half | ||
0’ 19-14 | ||
6’ 19-14 | Shunichiro Oonishi | |
| Hinata Sakai | 7’ 24-14 | |
| Arashi Motoyama | 7’ 26-14 | |
8’ 26-14 | ||
14’ 26-14 | ||
| Rei Tanaka | 24’ 31-14 | |
| Arashi Motoyama | 24’ 33-14 | |
25’ 33-14 | ||
28’ 33-14 | ||
28’ 33-14 | ||
28’ 33-14 | ||
31’ 33-19 | Towa Taniguchi | |
31’ 33-21 | Hideki Yamamura |
Lineups
- ON
- OFF
Hokuyodai
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Sota Ohi |
| 2 | Koudai Nagano | |
| 3 | Kenta Nakashima | |
| 4 | Senfu Kamei | |
| 5 | Takumi Nakahara | |
| 6 | Hiroto Yamauchi | |
| 7 | Kouta Murabayashi | |
| 8 | Keisuke Yamazoe | |
| HB | 9 | Manato Suetsugu |
| 10 | Arashi Motoyama | |
| TB | 11 | Rei Tanaka |
| 12 | Souma Okazaki | |
| 13 | Yohsei Kitahira | |
| 14 | Hinata Sakai | |
| FB | 15 | Taiki Yamaguchi |
| Reserved | ||
|---|---|---|
| 16 | Keisuke Iwanaga | |
| 17 | Kei Endou | |
| 19 | Masatomo Udo | |
| 24 | Ayuta Oda | |
| 25 | Hikaru Kuroda | |
KANSAI UNIVERSITY HOKUYO SENIOR HIGH SCHOOL
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Ryohta Tsuda |
| 2 | Towa Taniguchi | |
| 3 | Itsusa Hosoya | |
| 4 | Shige Inoue | |
| 5 | Youki Mori | |
| 6 | Tohgo Takamoto | |
| 7 | Manato Ikeda | |
| 8 | Keisuke Kanazawa | |
| HB | 9 | Hikaru Nakamura |
| 10 | Hideki Yamamura | |
| TB | 11 | Shunichiro Oonishi |
| 12 | Tomoya Nagai | |
| 13 | Tenro Nakayama | |
| 14 | Genki Kitaguchi | |
| FB | 15 | Rei Miyake |
| Reserved | ||
|---|---|---|
| 16 | Youdai Ichihashi | |
| 17 | Takuma Kawase | |
| 18 | Ryouya Takenaga | |
| 19 | Keisuke Kimoto | |
| 20 | Youri Oono | |
| 21 | Youto Nakajima | |
| 22 | Hiromi Okamoto | |
| 23 | Youya Kitaoka | |
| 24 | Kazuki Yamada | |
| 25 | Taisyou Ishikawa | |
Information
| Date | 31 March,2018 |
|---|---|
| Kick off | 12:00 |
| Venue | 熊谷B |
| Referee | Kouhei Osawa |