HISCHOOL yosen
Full Time
14
45
- First Half017
- Second Half1428
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | First Half | 2 | 2 | 1 | 0 |
| 2 | 2 | 0 | 0 | Second Half | 4 | 4 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Ooita Miduru | KURODSAWAJIRI | |
|---|---|---|
7’ 0-5 | Youhi Tsutsuka | |
7’ 0-7 | Kouhei Yaegashi | |
10’ 0-7 | ||
14’ 0-7 | ||
20’ 0-7 | ||
25’ 0-12 | Youhi Tsutsuka | |
25’ 0-14 | Kouhei Yaegashi | |
29’ 0-17 | Kouhei Yaegashi | |
End ofFirst Half | ||
0’ 0-17 | ||
2’ 0-22 | Kai Ito | |
2’ 0-24 | Kouhei Yaegashi | |
7’ 0-29 | Tomoyoshi Oikawa | |
7’ 0-31 | Kouhei Yaegashi | |
9’ 0-31 | ||
| Ren Noda | 10’ 5-31 | |
| Hikaru Inoue | 10’ 7-31 | |
13’ 7-36 | Ryosuke Kikuchi | |
13’ 7-38 | Kouhei Yaegashi | |
16’ 7-38 | ||
| Shinnosuke Toyonaga | 23’ 12-38 | |
| Hikaru Inoue | 23’ 14-38 | |
27’ 14-38 | ||
27’ 14-38 | ||
31’ 14-43 | Kanata Neko | |
31’ 14-45 | Kouhei Yaegashi |
Lineups
- ON
- OFF
Ooita Miduru
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Ren Noda |
| 2 | Ryohta Higashi | |
| 3 | Taiga Satou | |
| 4 | Daichi Fukui | |
| 5 | Riki Takebe | |
| 6 | Kanon Yokota | |
| 7 | Hayato Narishige | |
| 8 | Kousei Sasaki | |
| HB | 9 | Koutarou Fukuyama |
| 10 | So Matsushima | |
| TB | 11 | Hikaru Inoue |
| 12 | Taiga Tokumaru | |
| 13 | Keito Hakoda | |
| 14 | Kouhei Kudou | |
| FB | 15 | Syutaro Kiyonaga |
| Reserved | ||
|---|---|---|
| 16 | Tetsuya Iwami | |
| 17 | Shinnosuke Toyonaga | |
| 18 | Hiroto Yamada | |
| 19 | Toshiya Sakai | |
| 20 | Youta Gotou | |
| 21 | Hiroki Hanzawa | |
| 22 | Y'Ukia Ishihara | |
| 23 | Masato Sakoh | |
| 24 | Shogo Miura | |
| 25 | Youma Saigou | |
KURODSAWAJIRI
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Naoto Obara |
| 2 | Hiromu Obara | |
| 3 | Tomoyoshi Oikawa | |
| 4 | Ryosuke Kikuchi | |
| 5 | Taito Minatoya | |
| 6 | Kotetsu Suzuki | |
| 7 | Kuuga Gotou | |
| 8 | Kanata Neko | |
| HB | 9 | Kai Ito |
| 10 | Fumiya Dobashi | |
| TB | 11 | Arata Abe |
| 12 | Ryouma Satou | |
| 13 | Kouhei Yaegashi | |
| 14 | Taisei Hatakeyama | |
| FB | 15 | Youhi Tsutsuka |
| Reserved | ||
|---|---|---|
| 16 | Koutarou Umeki | |
| 17 | Takahiro Kitada | |
| 18 | Shoma Takahashi | |
| 19 | Ryuto Okabe | |
| 20 | Hiroya Tanaka | |
| 21 | Shun Endou | |
| 22 | Kento Yaegashi | |
| 23 | Tatsuya Abe | |
| 24 | Youto Abe | |
| 25 | Hikaru Seto | |
Information
| Date | 03 April,2018 |
|---|---|
| Kick off | 12:00 |
| Venue | 熊谷補助 |
| Referee | Eiji Otsuhata |