HISCHOOL yosen
Full Time
33
33
- First Half1919
- Second Half1414
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | First Half | 3 | 2 | 0 | 0 |
| 2 | 2 | 0 | 0 | Second Half | 2 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| TOKAIDAISAGAMI | Sagakougyou | |
|---|---|---|
| Hiroki Kurizaki | 9’ 5-0 | |
| Yuito Kuroda | 9’ 7-0 | |
| Kei Akanuma | 13’ 12-0 | |
| Yuito Kuroda | 13’ 12-0 | |
| Shouta Kashiwabara | 15’ 17-0 | |
| Yuito Kuroda | 15’ 19-0 | |
19’ 19-5 | Youto Mizuma | |
19’ 19-5 | Youtarou Yano | |
26’ 19-10 | Youto Mizuma | |
26’ 19-12 | Youtarou Yano | |
32’ 19-17 | Ryutarou Koutake | |
32’ 19-19 | Youtarou Yano | |
End ofFirst Half | ||
| Shouta Kashiwabara | 5’ 24-19 | |
| Yuito Kuroda | 5’ 26-19 | |
11’ 26-19 | ||
| Kouta Tomikawa | 16’ 31-19 | |
| Yuito Kuroda | 16’ 33-19 | |
19’ 33-19 | ||
19’ 33-19 | ||
22’ 33-19 | ||
24’ 33-24 | Youto Mizuma | |
24’ 33-26 | Youtarou Yano | |
30’ 33-31 | Matoi Yasunaga | |
30’ 33-33 | Youtarou Yano |
Lineups
- ON
- OFF
TOKAIDAISAGAMI
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Ryohta Andou |
| 2 | Ginga Suzuki | |
| 3 | Taiyoh Kojima | |
| 4 | Chikaya Ikeda | |
| 5 | Ryohta Inoue | |
| 6 | Gaku Hatakeyama | |
| 7 | Daiki Ishiwata | |
| 8 | Sena Suemasu | |
| HB | 9 | Yuito Kuroda |
| 10 | Shohtaro Ikedo | |
| TB | 11 | Hiroki Kurizaki |
| 12 | Shouta Kashiwabara | |
| 13 | Kouta Tomikawa | |
| 14 | Ryuma Sugano | |
| FB | 15 | Kei Akanuma |
| Reserved | ||
|---|---|---|
| 16 | Reo Katsumoto | |
| 17 | Kouta Itagaki | |
| 18 | Takeru Hasegawa | |
| 19 | Ryu Takeuchi | |
| 20 | Seijiroh Takeuchi | |
| 21 | You Yoneyama | |
| 22 | Rui Shimura | |
| 23 | Ryotarou Morita | |
| 24 | Ryouga Fujimura | |
| 25 | Kakeru Honda | |
Sagakougyou
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Ryohta Kouso |
| 2 | Shouta Nakamura | |
| 3 | Ryutarou Koutake | |
| 4 | Hiroto Koga | |
| 5 | Itsusei Kuwajima | |
| 6 | Sota Kuroomaru | |
| 7 | Kaito Hanzyo | |
| 8 | Kuugo Ishikawa | |
| HB | 9 | Kouhei Yamada |
| 10 | Keigo Takahashi | |
| TB | 11 | Youto Mizuma |
| 12 | Kisaburou Miyoshi | |
| 13 | Matoi Yasunaga | |
| 14 | Keisuke Hidaka | |
| FB | 15 | Youtarou Yano |
| Reserved | ||
|---|---|---|
| 16 | Asahi Shigyo | |
| 17 | Soushi Ikeda | |
| 18 | Shuto Shinzato | |
| 19 | Wataru Murata | |
| 20 | Rin Miyagami | |
| 21 | Koudai Hirao | |
| 22 | Fumiya Saitou | |
| 23 | Daiki Tachikawa | |
| 24 | Riku Shintoh | |
| 25 | Takuto Taniguchi | |
Information
| Date | 31 March,2018 |
|---|---|
| Kick off | 14:30 |
| Venue | 熊谷補助 |
| Referee | Kenta Mitsui |