HISCHOOL yosen
Full Time
29
21
- First Half1021
- Second Half190
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | First Half | 3 | 3 | 0 | 0 |
| 3 | 2 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| NihonkoukuuHigh School | Tokyo High School | |
|---|---|---|
| Asaeli Lousi | 2’ 5-0 | |
| Youya Ito | 2’ 5-0 | |
11’ 5-5 | Taisei Hiraki | |
11’ 5-7 | Taisei Hiraki | |
| Asaeli Lousi | 15’ 10-7 | |
| Youya Ito | 15’ 10-7 | |
27’ 10-12 | Masazumi Noda | |
27’ 10-14 | Taisei Hiraki | |
30’ 10-19 | Ryouga Nakamura | |
30’ 10-21 | Taisei Hiraki | |
End ofFirst Half | ||
0’ 10-21 | ||
0’ 10-21 | ||
0’ 10-21 | ||
| Asaeli Lousi | 2’ 15-21 | |
| Youya Ito | 2’ 15-21 | |
| Tevita Poleo | 5’ 20-21 | |
| Tevita Poleo | 5’ 22-21 | |
| Keito Nezasa | 14’ 27-21 | |
| Tevita Poleo | 14’ 29-21 | |
15’ 29-21 | ||
15’ 29-21 | ||
18’ 29-21 | ||
26’ 29-21 | ||
29’ 29-21 |
Lineups
- ON
- OFF
NihonkoukuuHigh School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Ryouma Onodera |
| 2 | Shuta Ishiyama | |
| 3 | Kenshin Ito | |
| 4 | Kini Aogaki | |
| 5 | Keito Nezasa | |
| 6 | Shu Shibuya | |
| 7 | Kouta Kusaba | |
| 8 | Asaeli Lousi | |
| HB | 9 | Kandai Ooshima |
| 10 | Youya Ito | |
| TB | 11 | Takeru Miyamoto |
| 12 | Tetsu Ikoma | |
| 13 | Youki Nakanishi | |
| 14 | Shuya Kakutani | |
| FB | 15 | Gouta Iwane |
| Reserved | ||
|---|---|---|
| 16 | Kazuki Taki | |
| 17 | Youki Akai | |
| 18 | Tokuma Kabese | |
| 19 | Senta Sumida | |
| 20 | Keita Takeuchi | |
| 21 | Keishi Tsuno | |
| 22 | Yoshinari Ikakeyama | |
| 23 | Tevita Poleo | |
| 24 | Shunpei Asai | |
| 25 | Ayumu Watanabe | |
Tokyo High School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Ryouga Nakamura |
| 2 | Ikuya Saisyu | |
| 3 | Masazumi Noda | |
| 4 | Shouta Kawabata | |
| 5 | Kai Masuda | |
| 6 | Mizuki Koba | |
| 7 | Kei Takahashi | |
| 8 | Seita Yamazaki | |
| HB | 9 | Kaito Sugimoto |
| 10 | Shoei Ishiyama | |
| TB | 11 | Ryotarou Noda |
| 12 | Taisei Hiraki | |
| 13 | Hikaru Ishikawa | |
| 14 | Rikimaru Kumada | |
| FB | 15 | Riku Mizuno |
| Reserved | ||
|---|---|---|
| 16 | Ryuto Yajima | |
| 17 | Ran Ishizuka | |
| 18 | Tetupei Ootake | |
| 19 | Ryuya Ishii | |
| 20 | So Makino | |
| 21 | Genta Nishimura | |
| 22 | Ryotarou Shimizu | |
| 23 | Akihiro Mochizuki | |
| 24 | Ryuya Takamine | |
| 25 | Syota Fukumuro | |
Information
| Date | 01 April,2018 |
|---|---|
| Kick off | 10:45 |
| Venue | 熊谷B |
| Referee |