HISCHOOL yosen
Full Time
146
0
- First Half570
- Second Half890
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 9 | 6 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 13 | 12 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Lineups
- ON
- OFF
KANSAI UNIVERSITY HOKUYO SENIOR HIGH SCHOOL
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Youdai Ichihashi |
| 2 | Towa Taniguchi | |
| 3 | Shige Inoue | |
| 4 | Keisuke Kimoto | |
| 5 | Youki Mori | |
| 6 | Tohgo Takamoto | |
| 7 | Youri Oono | |
| 8 | Keisuke Kanazawa | |
| HB | 9 | Youto Nakajima |
| 10 | Hiromi Okamoto | |
| TB | 11 | Shunichiro Oonishi |
| 12 | Tomoya Nagai | |
| 13 | Kazuki Yamada | |
| 14 | Taisyou Ishikawa | |
| FB | 15 | Rei Miyake |
| Reserved | ||
|---|---|---|
| 16 | Ryohta Tsuda | |
| 17 | Takuma Kawase | |
| 18 | Ryouya Takenaga | |
| 19 | Shin Kitahara | |
| 20 | Reiji Nagai | |
| 21 | Hikaru Nakamura | |
| 22 | Hideki Yamamura | |
| 23 | Youjin Yamada | |
| 24 | Youya Kitaoka | |
| 25 | Seiya Hirao | |
Sendai high school
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Ouga Kinoshita |
| 2 | Ren Saitou | |
| 3 | Masaki Hariu | |
| 4 | Kousuke Abe | |
| 5 | Hayato Endou | |
| 6 | Takushi Koyama | |
| 7 | Yoshiki Satou | |
| 8 | Yasuhiro Nagaura | |
| HB | 9 | Ryohta Endou |
| 10 | Rei Satou | |
| TB | 11 | Toshinobu Suzuki |
| 12 | Mahito Satou | |
| 13 | Syunei Akiba | |
| 14 | Takuya Hayasaka | |
| FB | 15 | Takahiro Kuroda |
| Reserved | ||
|---|---|---|
| 16 | Haruto Miura | |
| 17 | Gai Oowada | |
| 18 | Naoki Aota | |
| 19 | Daiki Jo | |
| 20 | Koujirou Ito | |
| 21 | Youki Nihei | |
| 22 | Youto Kotaka | |
Information
| Date | 03 April,2018 |
|---|---|
| Kick off | 14:30 |
| Venue | 熊谷補助 |
| Referee | Eike Sugiyama |