HISCHOOL yosen
Full Time
61
7
- First Half407
- Second Half210
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 0 | 0 | First Half | 1 | 1 | 0 | 0 |
| 3 | 3 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Gose Technical Industrial High School | Ooita Miduru | |
|---|---|---|
| Iriya Kamada | 5’ 5-0 | |
| Rei Ishioka | 5’ 7-0 | |
| Tsubasa Sawaguchi | 7’ 12-0 | |
| Rei Ishioka | 7’ 12-0 | |
| Kenzou Yoshida | 10’ 17-0 | |
| Rei Ishioka | 10’ 19-0 | |
| Taira Main | 16’ 24-0 | |
| Rei Ishioka | 16’ 26-0 | |
20’ 26-5 | So Matsushima | |
20’ 26-7 | Hikaru Inoue | |
| Amane Tomioka | 23’ 31-7 | |
| Rei Ishioka | 23’ 33-7 | |
| Hyuga Shimada | 27’ 38-7 | |
| Rei Ishioka | 27’ 40-7 | |
End ofFirst Half | ||
0’ 40-7 | ||
0’ 40-7 | ||
10’ 40-7 | ||
| Hyuga Shimada | 11’ 45-7 | |
| Rei Ishioka | 11’ 47-7 | |
13’ 47-7 | ||
19’ 47-7 | ||
19’ 47-7 | ||
19’ 47-7 | ||
19’ 47-7 | ||
| Ryuichi Suzuki | 28’ 52-7 | |
| Rei Ishioka | 28’ 54-7 | |
| Taiga Ishikawa | 30’ 59-7 | |
| Rei Ishioka | 30’ 61-7 | |
30’ 61-7 |
Lineups
- ON
- OFF
Gose Technical Industrial High School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Taishi Tsumura |
| 2 | You Ueda | |
| 3 | Hyuga Shimada | |
| 4 | Iriya Kamada | |
| 5 | Kentarou Tanaka | |
| 6 | Maizyu Nakamori | |
| 7 | Taiga Ishikawa | |
| 8 | Hayato Nishibayashi | |
| HB | 9 | Seima Inaba |
| 10 | Taira Main | |
| TB | 11 | Kenzou Yoshida |
| 12 | Takumi Aoki | |
| 13 | Amane Tomioka | |
| 14 | Tsubasa Sawaguchi | |
| FB | 15 | Rei Ishioka |
| Reserved | ||
|---|---|---|
| 16 | Youki Kondou | |
| 17 | Shuhei Ikeda | |
| 18 | Ryuichi Suzuki | |
| 19 | Atsugu Shinkai | |
| 20 | Tetsushin Osafune | |
| 21 | Daiki Nakagaito | |
| 22 | Youjirou MIura | |
| 23 | Ryusei Aoyagi | |
| 24 | Ren Taninaka | |
| 25 | Youya Yoshikawa | |
Ooita Miduru
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Ren Noda |
| 2 | Ryohta Higashi | |
| 3 | Taiga Satou | |
| 4 | Shinnosuke Toyonaga | |
| 5 | Riki Takebe | |
| 6 | Kanon Yokota | |
| 7 | Hayato Narishige | |
| 8 | Kousei Sasaki | |
| HB | 9 | Koutarou Fukuyama |
| 10 | So Matsushima | |
| TB | 11 | Hikaru Inoue |
| 12 | Taiga Tokumaru | |
| 13 | Keito Hakoda | |
| 14 | Kouhei Kudou | |
| FB | 15 | Syutaro Kiyonaga |
| Reserved | ||
|---|---|---|
| 16 | Tetsuya Iwami | |
| 17 | Daichi Fukui | |
| 18 | Hiroto Yamada | |
| 19 | Toshiya Sakai | |
| 20 | Youta Gotou | |
| 21 | Hiroki Hanzawa | |
| 22 | Y'Ukia Ishihara | |
| 23 | Masato Sakoh | |
| 24 | Shogo Miura | |
| 25 | Youma Saigou | |
Information
| Date | 01 April,2018 |
|---|---|
| Kick off | 13:15 |
| Venue | 熊谷C |
| Referee | kokurou arai |