The 23rd National Junior Rugby Football Tournament The 1st Grade
Full Time
43
19
- First Half260
- Second Half1719
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | Second Half | 3 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Fukuoka Select | Nagasaki Select | |
|---|---|---|
| Takeru Nagazumi | 3’ 5-0 | |
| Kohei Sakamoto | 4’ 7-0 | |
8’ 7-0 | ||
8’ 7-0 | ||
9’ 7-0 | ||
12’ 7-0 | ||
12’ 7-0 | ||
| Kohei Sakamoto | 13’ 12-0 | |
| Kohei Sakamoto | 14’ 14-0 | |
| Mihiro Tanaka | 17’ 19-0 | |
| Kohei Sakamoto | 18’ 21-0 | |
18’ 21-0 | ||
18’ 21-0 | ||
| Syo Eguchi | 22’ 26-0 | |
| Kohei Sakamoto | 23’ 26-0 | |
End ofFirst Half | ||
0’ 26-0 | ||
0’ 26-0 | ||
0’ 26-0 | ||
0’ 26-0 | ||
0’ 26-0 | ||
0’ 26-0 | ||
2’ 26-0 | ||
3’ 26-0 | ||
| Syo Eguchi | 4’ 31-0 | |
| Kohei Sakamoto | 5’ 31-0 | |
8’ 31-5 | Shunya Yamada | |
9’ 31-7 | Musashi Kuwatori | |
| Kei Honda | 16’ 36-7 | |
| Kohei Sakamoto | 16’ 38-7 | |
| Syo Eguchi | 17’ 43-7 | |
17’ 43-7 | ||
| Kohei Sakamoto | 18’ 43-7 | |
19’ 43-12 | Shunya Yamada | |
19’ 43-14 | Musashi Kuwatori | |
22’ 43-19 | Rantaro Anpo | |
22’ 43-19 | Musashi Kuwatori |
Lineups
- ON
- OFF
Fukuoka Select
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Ryoma Takahashi |
| 2 | Toru Idemitsu | |
| 3 | Keita Miyauchi | |
| 4 | Yuka Egihata | |
| 5 | Takeru Nagazumi | |
| HB | 6 | Kanta Ono |
| 7 | Mihiro Tanaka | |
| BK | 8 | Ryosuke Tashiro |
| 9 | Taichi Kukino | |
| 10 | Asahi Tsuneishi | |
| 11 | Kohei Sakamoto | |
| 12 | Ayato Shijiki | |
| Reserved | ||
|---|---|---|
| 13 | Kota Toyofuku | |
| 14 | Kenshi Yamaguchi | |
| 15 | Kei Honda | |
| 17 | Ryua Tsuchiya | |
| 18 | Syo Eguchi | |
| 19 | Syun Nakai | |
| 20 | Kazuma Tateishi | |
Nagasaki Select
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Kaisei Iwanaga |
| 2 | Naoki Omachi | |
| 3 | Shunsuke Takahira | |
| 4 | Kohei Kawamura | |
| 5 | Taishi Motoyama | |
| HB | 6 | Eito Jinno |
| 7 | Makoto Tsutsuguchi | |
| BK | 8 | Ryunosuke Matsutake |
| 9 | Masato Honda | |
| 10 | Tomohiro Nakahama | |
| 11 | Takumu Kawakami | |
| 12 | Rantaro Anpo | |
| Reserved | ||
|---|---|---|
| 13 | Shotaro Tanaka | |
| 14 | Toshiro Yamaguchi | |
| 15 | Riku Akiha | |
| 16 | Taiki Ushiroda | |
| 17 | Asahi Ideguchi | |
| 18 | Musashi Kuwatori | |
| 19 | Keisho Sato | |
| 20 | Renta Matsuo | |
| 21 | Shunya Yamada | |
| 22 | Akito Kawakubo | |
Information
| Date | 31 December,2017 |
|---|---|
| Kick off | 12:00 |
| Venue | Universiade Memorial Stadium (Kobe Sports Park) |
| Referee | Teppei Ameda |