第43回全国大学選手権大会 1回戦
Full Time
14
83
- First Half738
- Second Half745
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | First Half | 6 | 4 | 0 | 0 |
1 | 1 | 0 | 0 | Second Half | 7 | 5 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
NihonTaiiku Univ. | Kanto Gakuin Univ. | |
---|---|---|
14’ 0-5 | Shinji Nakazono | |
15’ 0-7 | Hiroshi Yamashita | |
18’ 0-12 | Shinji Nakazono | |
19’ 0-12 | Hiroshi Yamashita | |
Jun Ishii | 21’ 0-12 | |
27’ 0-17 | Rikiya Asami | |
28’ 0-17 | Hiroshi Yamashita | |
30’ 0-22 | Junjiro Ono | |
31’ 0-24 | Hiroshi Yamashita | |
35’ 0-29 | Shinji Nakazono | |
36’ 0-31 | Hiroshi Yamashita | |
Fumiya Santo | 38’ 5-31 | |
Jun Ishii | 39’ 7-31 | |
40’ 7-36 | Shinji Nakazono | |
41’ 7-38 | Hiroshi Yamashita | |
End ofFirst Half | ||
0’ 7-43 | Makoto Tosa | |
1’ 7-45 | Hiroshi Yamashita | |
8’ 7-50 | Yuji Kitagawa | |
9’ 7-52 | Hiroshi Yamashita | |
11’ 7-52 | ||
19’ 7-57 | Takashi Tanaka | |
20’ 7-57 | Rikiya Asami | |
20’ 7-57 | ||
Jun Ishii | 22’ 9-57 | |
Fumiya Santo | 22’ 14-57 | |
24’ 14-62 | Masaaki Yoshida | |
25’ 14-64 | Tetsuo Yamakuchi | |
25’ 14-64 | ||
25’ 14-64 | ||
25’ 14-64 | ||
33’ 14-69 | Shinji Nakazono | |
34’ 14-69 | Tetsuo Yamakuchi | |
34’ 14-69 | ||
38’ 14-74 | Ryo Kusaka | |
39’ 14-76 | Rikiya Asami | |
41’ 14-81 | Rikiya Asami | |
42’ 14-83 | Rikiya Asami |
Lineups
- ON
- OFF
NihonTaiiku Univ.
Reserved | ||
---|---|---|
16 | Yuta Sakai | |
17 | Junki Wada | |
18 | Yuji Miura | |
19 | Takuya Oishi | |
20 | Yuta Matsuda | |
21 | Takashi Hayashi | |
22 | Hoshikazu Nagumo |
Kanto Gakuin Univ.
Reserved | ||
---|---|---|
16 | Taira Kosaka | |
17 | Keijyu Yamashita | |
18 | Masato Ishida | |
19 | Ryo Kusaka | |
20 | Taiyo Ando | |
21 | Akihiro Shigemi | |
22 | Tetsuo Yamakuchi |
Information
Date | 17 December,2006 |
---|---|
Kick off | 12:00 |
Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
Referee | Mutsuo Kitanaka |