koukou 3st round
Full Time
40
7
- First Half267
- Second Half140
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 0 | First Half | 1 | 1 | 0 | 0 |
| 2 | 2 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Toingakuen highschool | Onomichi Senior High School | |
|---|---|---|
2’ 0-5 | SHUNSUKE KOUTAKE | |
2’ 0-7 | MASAKI MURATA | |
| FUUGO TAKADA | 9’ 5-7 | |
| DAICHI NAKAMURA | 9’ 7-7 | |
| HARUTO KUROKI | 13’ 12-7 | |
| DAICHI NAKAMURA | 13’ 14-7 | |
| HINATA TAKESHITA | 17’ 19-7 | |
| DAICHI NAKAMURA | 17’ 19-7 | |
| JYUN SASAKI | 19’ 24-7 | |
| DAICHI NAKAMURA | 19’ 26-7 | |
21’ 26-7 | ||
End ofFirst Half | ||
5’ 26-7 | ||
| HINATA TAKESHITA | 11’ 31-7 | |
| DAICHI NAKAMURA | 11’ 33-7 | |
11’ 33-7 | ||
14’ 33-7 | ||
14’ 33-7 | ||
14’ 33-7 | ||
18’ 33-7 | ||
| YOSHINOBU TANAKA | 20’ 38-7 | |
| DAICHI NAKAMURA | 20’ 40-7 | |
21’ 40-7 | ||
21’ 40-7 | ||
23’ 40-7 | ||
26’ 40-7 | ||
27’ 40-7 | ||
28’ 40-7 | ||
29’ 40-7 |
Lineups
- ON
- OFF
Toingakuen highschool
| Starting Lineup | ||
|---|---|---|
| FW | 1 | KOUSEI YAMAMOTO |
| 2 | MAMORU HARADA | |
| 3 | KOUHEI SUZUKI | |
| 4 | MASAYUKI MORITA | |
| 5 | TAKESHI WASHIDUKA | |
| 6 | SHIZUYA KOJIMA | |
| 7 | TOMOKI HARA | |
| 8 | FUUGO TAKADA | |
| HB | 9 | TAISEI KONISHI |
| 10 | KAISEI TAMURA | |
| TB | 11 | JYUN SASAKI |
| 12 | HINATA TAKESHITA | |
| 13 | DAISUKE ITO | |
| 14 | DAICHI NAKAMURA | |
| FB | 15 | HARUTO KUROKI |
| Reserved | ||
|---|---|---|
| 16 | NORIHIRO ASOU | |
| 17 | YOSHINOBU TANAKA | |
| 18 | KOUTAROU HOSOKI | |
| 19 | KAKERU OZAWA | |
| 20 | YOUTA SUGINO | |
| 21 | SOICHIROU KUWATA | |
| 22 | TOUICHIROU MATSUO | |
| 23 | REN ODAHARA | |
| 24 | KENYA NISHIKAWA | |
| 25 | YOUTAROU SHIBATA | |
Onomichi Senior High School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | SHIGEKI YOSHIMOTO |
| 2 | ATARU FUJIWARA | |
| 3 | RYO NAKAGAWA | |
| 4 | YOUKI OKI | |
| 5 | KOUTA MINAMINO | |
| 6 | TSUKURU FUJIWARA | |
| 7 | MAKOTO ORII | |
| 8 | SHUNSUKE KOUTAKE | |
| HB | 9 | REN SHINWADA |
| 10 | YOUMA MIWA | |
| TB | 11 | KANTA MIYATA |
| 12 | MASAKI MURATA | |
| 13 | HARUKI KURAOKA | |
| 14 | GAKU NAGAO | |
| FB | 15 | YOU OKUDAIRA |
| Reserved | ||
|---|---|---|
| 16 | MINATO JINNOUCHI | |
| 17 | TAIKI ISHIDOU | |
| 18 | KEISUKE KIKUCHI | |
| 19 | SOTA KANAOKA | |
| 20 | SHINYA MORITA | |
| 21 | RYUSHI GOTOU | |
| 22 | KOTARO IMAI | |
| 23 | KAISEI OKUZYO | |
| 24 | RYUGO ISHIDA | |
| 25 | MIHIRO TAKANO | |
Information
| Date | 01 January,2018 |
|---|---|
| Kick off | 10:30 |
| Venue | Hanazono 3 |
| Referee | Tomu Tasaki |