koukou FINAL
Full Time
27
20
- First Half1017
- Second Half173
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | First Half | 2 | 2 | 1 | 0 |
| 3 | 1 | 0 | 0 | Second Half | 0 | 0 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| TOKAI UNIVERSITY GYOSEI JUNIOR SENIOR HIGH SCHOOL | Okaya Touin Highschool | |
|---|---|---|
5’ 0-5 | REIYA UEYAMA | |
5’ 0-7 | KAEDE ERA | |
| RYOSUKE KAWASE | 9’ 5-7 | |
| RYOSUKE KAWASE | 9’ 5-7 | |
14’ 5-10 | KAEDE ERA | |
| TOMOKI OSADA | 24’ 10-10 | |
| RYOSUKE KAWASE | 24’ 10-10 | |
30’ 10-15 | AKITO OKUI | |
30’ 10-17 | KAEDE ERA | |
End ofFirst Half | ||
7’ 10-17 | ||
8’ 10-20 | KAEDE ERA | |
| YOSHIAKI TANIGUCHI | 12’ 15-20 | |
| RYOSUKE KAWASE | 12’ 15-20 | |
| KOUGA NISHIMURA | 21’ 20-20 | |
| RYOSUKE KAWASE | 21’ 20-20 | |
21’ 20-20 | ||
| RYOSUKE KAWASE | 23’ 25-20 | |
| RYOSUKE KAWASE | 23’ 27-20 |
Lineups
- ON
- OFF
TOKAI UNIVERSITY GYOSEI JUNIOR SENIOR HIGH SCHOOL
| Starting Lineup | ||
|---|---|---|
| FW | 1 | RYUNOSUKE MOMOJI |
| 2 | TAICHI YOKOO | |
| 3 | SHO MAEDA | |
| 4 | MITSUKI MINAMI | |
| 5 | AKIHIRO KOUNO | |
| 6 | ISANA UOTANI | |
| 7 | KEISUKE NOZAKI | |
| 8 | TAIU HIGAKI | |
| HB | 9 | YOUTO MATSUKI |
| 10 | MAHIRO MIMURA | |
| TB | 11 | KOUGA NISHIMURA |
| 12 | YOUICHIROU WADA | |
| 13 | TOMOKI OSADA | |
| 14 | RYOSUKE KAWASE | |
| FB | 15 | YOSHIAKI TANIGUCHI |
| Reserved | ||
|---|---|---|
| 16 | Ken Takaoka | |
| 17 | TETUPEI YAMADA | |
| 18 | YOUSEI YAMASAKI | |
| 19 | YUUGA AMETANI | |
| 20 | HARUMITSU SAKAHARA | |
| 21 | KOUJI HORITA | |
| 22 | RYUNOSUKE SAKATA | |
| 23 | JINNOSUKE MAWATARI | |
| 24 | NATSUKI ISHIYAMA | |
| 25 | KAITO ASAI | |
Okaya Touin Highschool
| Starting Lineup | ||
|---|---|---|
| FW | 1 | TAICHI KIMURA |
| 2 | KAI NAKAGAWA | |
| 3 | YOHTA KAMIMORI | |
| 4 | NATSUKI HANAMURA | |
| 5 | RYUKI SUZUKAWA | |
| 6 | AKITO OKUI | |
| 7 | REIYA UEYAMA | |
| 8 | KOUKI NAKANO | |
| HB | 9 | HIKARU MATSUYAMA |
| 10 | MIKIYA TAKAMOTO | |
| TB | 11 | KAKERU MIYASOU |
| 12 | KAEDE ERA | |
| 13 | CHIHIRO MATSUYAMA | |
| 14 | RYOHTA TOMOI | |
| FB | 15 | KAKERU SUGIHARA |
| Reserved | ||
|---|---|---|
| 16 | KAI IDOU | |
| 17 | Hayate Era | |
| 18 | RYOSUKE MURAKI | |
| 19 | Keitarou Tsutsumida | |
| 20 | SHUMA KUSUDA | |
| 21 | ITSUSEN KANOU | |
| 22 | SHOUTA NOMURA | |
| 23 | RIKU MISHIMA | |
| 24 | TAETA AKIYAMA | |
| 25 | KEITAROU KOUNO | |
Information
| Date | 08 January,2018 |
|---|---|
| Kick off | 14:00 |
| Venue | Hanazono Rugby Stadium |
| Referee | Masaya Kato |