koukou 3st round
Full Time
15
29
- First Half1019
- Second Half510
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | First Half | 3 | 2 | 0 | 0 |
| 1 | 0 | 0 | 0 | Second Half | 2 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Sagakougyou | kokugakuin kugayama | |
|---|---|---|
| KAITO NAKANISHI | 8’ 3-0 | |
| JUNYA MATSUMOTO | 10’ 8-0 | |
| KAITO NAKANISHI | 10’ 10-0 | |
12’ 10-5 | ICHIGO NAKAKUSU | |
12’ 10-7 | ICHIGO NAKAKUSU | |
20’ 10-12 | NAOTAKA ABE | |
20’ 10-14 | ICHIGO NAKAKUSU | |
25’ 10-19 | KOUTA OHISHI | |
25’ 10-19 | ICHIGO NAKAKUSU | |
End ofFirst Half | ||
6’ 10-24 | EITO MAKI | |
6’ 10-24 | ICHIGO NAKAKUSU | |
| TAKUTO KOYANAGI | 16’ 15-24 | |
| KAITO NAKANISHI | 16’ 15-24 | |
25’ 15-24 | ICHIGO NAKAKUSU | |
29’ 15-29 | KOUTA OHISHI | |
29’ 15-29 | ICHIGO NAKAKUSU |
Lineups
- ON
- OFF
Sagakougyou
| Starting Lineup | ||
|---|---|---|
| FW | 1 | DAIKI ISHIKAWA |
| 2 | SHITARO OOTSUKA | |
| 3 | HAYATE TANIGUCHI | |
| 4 | KAITO YAMAUCHI | |
| 5 | KAI YAMASAKI | |
| 6 | TAIGA NAKAO | |
| 7 | KOUTA MATSUDA | |
| 8 | ITSUSEI KUWAJIMA | |
| HB | 9 | KOUHEI YAMADA |
| 10 | KAITO NAKANISHI | |
| TB | 11 | YOUTO MIZUMA |
| 12 | TAKUTO KOYANAGI | |
| 13 | YOUTAROU YANO | |
| 14 | SEITA SAKAI | |
| FB | 15 | JUNYA MATSUMOTO |
| Reserved | ||
|---|---|---|
| 16 | RYUTAROU KOUTAKE | |
| 17 | SHOTA NAKAMURA | |
| 18 | KUUGO ISHIKAWA | |
| 19 | WATARU MURATA | |
| 20 | KAITO HANZYO | |
| 21 | KOUDAI HIRAO | |
| 22 | KEIGO TAKAHASHI | |
| 23 | KISABUROU MIYOSHI | |
| 24 | MATOI YASUNAGA | |
| 25 | SOTA KUROOMARU | |
kokugakuin kugayama
| Starting Lineup | ||
|---|---|---|
| FW | 1 | SHOTA ASADA |
| 2 | REN SASAKI | |
| 3 | KEITA YAMAMOTO | |
| 4 | SOTA HONDA | |
| 5 | YOUTO USUDA | |
| 6 | KYOUSUKE KINBARA | |
| 7 | KEIKI KOYANAGI | |
| 8 | KOUTA OHISHI | |
| HB | 9 | RYOSUKE YAMAMOTO |
| 10 | ICHIGO NAKAKUSU | |
| TB | 11 | EITO MAKI |
| 12 | NAOTAKA ABE | |
| 13 | TETSUNORI OHSAKI | |
| 14 | RYUSEI KINUGASA | |
| FB | 15 | TAKU TOOYAMA |
| Reserved | ||
|---|---|---|
| 16 | RYOUTO KUWATA | |
| 17 | RYOHTA YAMAMURO | |
| 18 | SHOTARO NAKANISHI | |
| 19 | KOU HASEGAWA | |
| 20 | YOUTAROU ISHIDUKA | |
| 21 | RAITO SANDOU | |
| 22 | DAN MATSUMURA | |
| 23 | JYUN NAGAYAMA | |
| 24 | TAIGA SUGIMOTO | |
| 25 | KEISUKE MUTOU | |
Information
| Date | 01 January,2018 |
|---|---|
| Kick off | 11:55 |
| Venue | Hanazono Rugby Stadium |
| Referee | YUJI SASAKi |