koukou 2st round
Full Time
7
68
- First Half714
- Second Half054
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | First Half | 2 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | Second Half | 8 | 7 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Shohei High School | HIGASHI FUKUOKA GAKUEN | |
|---|---|---|
7’ 0-5 | SHOTA FUKUI | |
7’ 0-7 | RINTAROU MARUYAMA | |
| KENGO TORII | 18’ 5-7 | |
| JOHNSTON KEN | 18’ 7-7 | |
21’ 7-12 | KOU YOSHIMURA | |
21’ 7-14 | RINTAROU MARUYAMA | |
End ofFirst Half | ||
0’ 7-14 | ||
0’ 7-14 | ||
2’ 7-19 | TOUMA YAMASHITA | |
2’ 7-21 | RINTAROU MARUYAMA | |
5’ 7-26 | KOUGA YAKIYAMA | |
5’ 7-28 | RINTAROU MARUYAMA | |
6’ 7-28 | ||
8’ 7-33 | KEITA INAYOSHI | |
8’ 7-35 | RINTAROU MARUYAMA | |
9’ 7-35 | ||
9’ 7-35 | ||
9’ 7-35 | ||
9’ 7-35 | ||
10’ 7-35 | ||
14’ 7-40 | NAOYUKI KUBOTA | |
14’ 7-40 | NAOYUKI KUBOTA | |
15’ 7-40 | ||
15’ 7-40 | ||
15’ 7-40 | ||
19’ 7-40 | ||
20’ 7-45 | KENTA KOBAYASHI | |
20’ 7-47 | NAOYUKI KUBOTA | |
21’ 7-47 | ||
23’ 7-52 | TOUMA YAMASHITA | |
23’ 7-54 | NAOYUKI KUBOTA | |
25’ 7-54 | ||
26’ 7-59 | Kei Osada | |
26’ 7-61 | NAOYUKI KUBOTA | |
27’ 7-61 | ||
28’ 7-66 | RIKUO SHIKI | |
28’ 7-68 | NAOYUKI KUBOTA |
Lineups
- ON
- OFF
Shohei High School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | SHINJI KAMAYA |
| 2 | HIYOU WATANABE | |
| 3 | BROWN KENTO | |
| 4 | TAISEI OKADA | |
| 5 | TOHWA IWASHITA | |
| 6 | HIBIKI SAITOU | |
| 7 | SHUNYA KATOU | |
| 8 | WESTBROOK TIM | |
| HB | 9 | ITSUKI SUGIYAMA |
| 10 | KENGO TORII | |
| TB | 11 | JOHNSTON KEN |
| 12 | RYU SUZUKI | |
| 13 | SHOKI OKABE | |
| 14 | CHIKARA USAMI | |
| FB | 15 | NATSUKI FUJITA |
| Reserved | ||
|---|---|---|
| 16 | DAISUKE MORIMOTO | |
| 17 | YAMATO FURUKAWA | |
| 18 | KOUJIROU TSUCHIYA | |
| 19 | AKIKAZU HIRASAWA | |
| 20 | SHINNOSUKE ASAI | |
| 21 | KEINOSUKE YOSHIO | |
| 22 | TAKUMI KAWASE | |
| 23 | KENTO MURATA | |
| 24 | HIDETOSHI HARIGAYA | |
| 25 | TAIYOH SHINOZAWA | |
HIGASHI FUKUOKA GAKUEN
| Starting Lineup | ||
|---|---|---|
| FW | 1 | YOUSAKU KIHARA |
| 2 | YOUSUKE USHIJIMA | |
| 3 | SOUGA OGIHARA | |
| 4 | HIROKI KIYOHARA | |
| 5 | RYU KINOSHITA | |
| 6 | MASATO KOJIMA | |
| 7 | OTAYA KIHARA | |
| 8 | SHOTA FUKUI | |
| HB | 9 | SHOTARO ONZUKA |
| 10 | RINTAROU MARUYAMA | |
| TB | 11 | KOUGA YAKIYAMA |
| 12 | KOU YOSHIMURA | |
| 13 | NAOYUKI KUBOTA | |
| 14 | NAOTO HORITA | |
| FB | 15 | KEITA INAYOSHI |
| Reserved | ||
|---|---|---|
| 16 | SATORU NODA | |
| 17 | SHO FUKUI | |
| 18 | KENTA KOBAYASHI | |
| 19 | TOUMA YAMASHITA | |
| 20 | KOUKI YOSHINAGA | |
| 21 | Kei Osada | |
| 22 | TSUYOSHI HIRAO | |
| 23 | Yusuke Takarada | |
| 24 | KOTARO HARAGUCHI | |
| 25 | RIKUO SHIKI | |
Information
| Date | 30 December,2017 |
|---|---|
| Kick off | 09:30 |
| Venue | 花園第2 |
| Referee | Kastuhiro Funaoka |