koukou 2st round
Full Time
57
12
- First Half317
- Second Half265
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 0 | 0 | First Half | 1 | 1 | 0 | 0 |
| 4 | 3 | 0 | 0 | Second Half | 1 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| TOKAI UNIVERSITY GYOSEI JUNIOR SENIOR HIGH SCHOOL | KUMAMOTO NISHI HIGH SCHOOL | |
|---|---|---|
| RYOSUKE KAWASE | 1’ 5-0 | |
| RYOSUKE KAWASE | 1’ 7-0 | |
10’ 7-5 | RYUYA MORITA | |
10’ 7-7 | HOUSEI GOTOU | |
| KOUGA NISHIMURA | 17’ 12-7 | |
| RYOSUKE KAWASE | 17’ 12-7 | |
| RYOSUKE KAWASE | 20’ 17-7 | |
| RYOSUKE KAWASE | 20’ 17-7 | |
| RYOSUKE KAWASE | 25’ 22-7 | |
| RYOSUKE KAWASE | 25’ 24-7 | |
| TOMOKI OSADA | 29’ 29-7 | |
| RYOSUKE KAWASE | 29’ 31-7 | |
End ofFirst Half | ||
0’ 31-7 | ||
0’ 31-7 | ||
| KAITO ASAI | 2’ 36-7 | |
| RYOSUKE KAWASE | 2’ 36-7 | |
| KOUGA NISHIMURA | 7’ 41-7 | |
| RYOSUKE KAWASE | 7’ 43-7 | |
9’ 43-7 | ||
| KOUGA NISHIMURA | 13’ 48-7 | |
| RYOSUKE KAWASE | 13’ 50-7 | |
13’ 50-7 | ||
15’ 50-7 | ||
19’ 50-7 | ||
19’ 50-7 | ||
27’ 50-7 | ||
27’ 50-7 | ||
28’ 50-12 | TORAI INOUE | |
28’ 50-12 | HOUSEI GOTOU | |
| KOUJI HORITA | 30’ 55-12 | |
| KOUJI HORITA | 30’ 57-12 |
Lineups
- ON
- OFF
TOKAI UNIVERSITY GYOSEI JUNIOR SENIOR HIGH SCHOOL
| Starting Lineup | ||
|---|---|---|
| FW | 1 | RYUNOSUKE MOMOJI |
| 2 | TETUPEI YAMADA | |
| 3 | KAITO ASAI | |
| 4 | MITSUKI MINAMI | |
| 5 | AKIHIRO KOUNO | |
| 6 | ISANA UOTANI | |
| 7 | YUUGA AMETANI | |
| 8 | KEISUKE NOZAKI | |
| HB | 9 | KAKERU MATSUI |
| 10 | MAHIRO MIMURA | |
| TB | 11 | KOUGA NISHIMURA |
| 12 | YOUICHIROU WADA | |
| 13 | TOMOKI OSADA | |
| 14 | RYOSUKE KAWASE | |
| FB | 15 | YOSHIAKI TANIGUCHI |
| Reserved | ||
|---|---|---|
| 16 | Ken Takaoka | |
| 17 | TAICHI YOKOO | |
| 18 | YOUSEI YAMASAKI | |
| 19 | SHO MAEDA | |
| 20 | HARUMITSU SAKAHARA | |
| 21 | KOUJI HORITA | |
| 22 | RYUNOSUKE SAKATA | |
| 23 | JINNOSUKE MAWATARI | |
| 24 | TAKUMA YASUI | |
| 25 | KIYOMICHI KUMADA | |
KUMAMOTO NISHI HIGH SCHOOL
| Starting Lineup | ||
|---|---|---|
| FW | 1 | KEIICHIROU UCHITOKU |
| 2 | TAIYOH OOMORI | |
| 3 | KENYA AKAIKE | |
| 4 | YUTAKA OGATA | |
| 5 | REO OOMURA | |
| 6 | YOSHIHIRO HAMADA | |
| 7 | KENSEI BABA | |
| 8 | SHOEI IJIMA | |
| HB | 9 | RYUYA MORITA |
| 10 | YOUTA NAKAO | |
| TB | 11 | YOUSEI KOZAKI |
| 12 | TORAI INOUE | |
| 13 | ATSUSHI SHIMIZU | |
| 14 | TOSHIMI YAMAMURA | |
| FB | 15 | HOUSEI GOTOU |
| Reserved | ||
|---|---|---|
| 16 | TAROU UESUGI | |
| 17 | MASAMUNE KOUNO | |
| 18 | SHUSUKE SHITO | |
| 19 | KENSHIROU OGATA | |
| 20 | DAIMON HAERA | |
| 21 | RIHITO NAKAZONO | |
| 22 | KAITO HIROTA | |
| 23 | KEISYO HIGASHI | |
| 24 | REIJI KITAMURA | |
| 25 | NOBUYA MASUDA | |
Information
| Date | 30 December,2017 |
|---|---|
| Kick off | 12:00 |
| Venue | Hanazono Rugby Stadium |
| Referee | satoshi Otsuka |