koukou 2st round
Full Time
7
66
- First Half740
- Second Half026
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | First Half | 6 | 5 | 0 | 0 |
| 0 | 0 | 0 | 0 | Second Half | 4 | 3 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Meikei High School | NihonkoukuuHigh School | |
|---|---|---|
3’ 0-5 | ASSIBELLY MOALAH | |
3’ 0-7 | YOUYA AWADU | |
6’ 0-12 | REN NAKAKITA | |
6’ 0-12 | YOUYA AWADU | |
8’ 0-17 | YOUYA AWADU | |
8’ 0-19 | YOUYA AWADU | |
12’ 0-24 | YOUYA AWADU | |
12’ 0-26 | YOUYA AWADU | |
24’ 0-26 | ||
25’ 0-31 | KOUSHI EMOTO | |
25’ 0-33 | YOUYA AWADU | |
| ZYUDAI KATOU | 27’ 5-33 | |
| HARUHIKO UEMURA | 27’ 7-33 | |
31’ 7-38 | KOUSHI EMOTO | |
31’ 7-40 | YOUYA AWADU | |
End ofFirst Half | ||
1’ 7-45 | ASSIBELLY MOALAH | |
1’ 7-45 | YOUYA AWADU | |
5’ 7-45 | ||
6’ 7-45 | ||
9’ 7-45 | ||
9’ 7-45 | ||
12’ 7-45 | ||
15’ 7-50 | ASSIBELLY MOALAH | |
15’ 7-52 | YOUYA AWADU | |
15’ 7-52 | ||
18’ 7-57 | KAITO NAKAMURA | |
18’ 7-59 | YOUYA AWADU | |
19’ 7-59 | ||
19’ 7-59 | ||
20’ 7-59 | ||
25’ 7-64 | YOU KAWAI | |
25’ 7-66 | YOUYA AWADU | |
26’ 7-66 | ||
26’ 7-66 | ||
29’ 7-66 | ||
29’ 7-66 |
Lineups
- ON
- OFF
Meikei High School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | DAIKI MAKI |
| 2 | GOSHIN YONEZAWA | |
| 3 | TAKUTO HASHIGUCHI | |
| 4 | DAISUKE KOBAYASHI | |
| 5 | HISAKI KOTOKU | |
| 6 | RYOTAROU NEMOTO | |
| 7 | RYOSEI OOTSUKA | |
| 8 | GOU SATOU | |
| HB | 9 | RIKU MOROFUJI |
| 10 | KENTA HORIO | |
| TB | 11 | ZYUDAI KATOU |
| 12 | HIBIKI UTSUYAMA | |
| 13 | SEIYA OHASHI | |
| 14 | HAYATO WATANABE | |
| FB | 15 | HARUHIKO UEMURA |
| Reserved | ||
|---|---|---|
| 16 | KENTAROU TOYOSHIMA | |
| 17 | YOSHINOBU ITSUKE | |
| 18 | KOUTA ISO | |
| 19 | Baku Kamihara | |
| 20 | ROCKA ALAN | |
| 21 | MOTOKI KUBOTA | |
| 22 | KOUTAROU OOMORI | |
| 23 | YOUKI OHKOSHI | |
| 24 | SHINPEI KUROKAWA | |
| 25 | YOUSEI MIYAMOTO | |
NihonkoukuuHigh School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | KEISUKE MORISHIMA |
| 2 | DAICHI TANAKA | |
| 3 | TAKESHI FURUTA | |
| 4 | RAUSHI ASAERI | |
| 5 | YOUYA SHINODA | |
| 6 | KOUTA KUSABA | |
| 7 | ATSUSHI MORI | |
| 8 | ASSIBELLY MOALAH | |
| HB | 9 | KAITO TSUYOSHI |
| 10 | YOU KAWAI | |
| TB | 11 | YOUTO KARAKI |
| 12 | IKUMI SUGIYAMA | |
| 13 | YOUYA AWADU | |
| 14 | REN NAKAKITA | |
| FB | 15 | KOUSHI EMOTO |
| Reserved | ||
|---|---|---|
| 16 | RYOUMA ONODERA | |
| 17 | SHOUTA SONODA | |
| 18 | KAITO NAKAMURA | |
| 19 | TOMOHIRO TAKAHASHI | |
| 20 | RYOUGO NANBA | |
| 21 | TAKERU MIYAMOTO | |
| 22 | TOWA SEGAWA | |
| 23 | TEVITA POLEO | |
| 24 | YOU BETSUSYO | |
| 25 | JIN OIHARA | |
Information
| Date | 30 December,2017 |
|---|---|
| Kick off | 09:30 |
| Venue | Hanazono Rugby Stadium |
| Referee | Kenji Koide |