koukou 1st round
Full Time
57
7
- First Half310
- Second Half267
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 4 | 3 | 0 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Ooita Miduru | Asake High School | |
|---|---|---|
| Penalty Try | 3’ 7-0 | |
| AKIHIRO MARUTA | 15’ 12-0 | |
| HIROKI YOSHIDA | 15’ 12-0 | |
20’ 12-0 | ||
| KOUSEI SASAKI | 21’ 17-0 | |
| HIROKI YOSHIDA | 21’ 19-0 | |
| HAYATO NARISHIGE | 27’ 24-0 | |
| HIROKI YOSHIDA | 27’ 26-0 | |
| SOHTA HIRAYAMA | 30’ 31-0 | |
| HIROKI YOSHIDA | 30’ 31-0 | |
End ofFirst Half | ||
0’ 31-0 | ||
| SO MATSUSHIMA | 4’ 36-0 | |
| HIROKI YOSHIDA | 4’ 38-0 | |
10’ 38-0 | ||
11’ 38-5 | ZYOUGEN KAJISHIMA | |
11’ 38-7 | YASUKI TAKAI | |
12’ 38-7 | ||
| SO MATSUSHIMA | 15’ 43-7 | |
| HIROKI YOSHIDA | 15’ 45-7 | |
16’ 45-7 | ||
| AKIHIRO MARUTA | 20’ 50-7 | |
| HIROKI YOSHIDA | 20’ 50-7 | |
22’ 50-7 | ||
23’ 50-7 | ||
24’ 50-7 | ||
| TAKUYA YOSHIHARA | 28’ 55-7 | |
| HIROKI YOSHIDA | 28’ 57-7 | |
29’ 57-7 |
Lineups
- ON
- OFF
Ooita Miduru
| Starting Lineup | ||
|---|---|---|
| FW | 1 | SHIN KAWABE |
| 2 | TAKUYA YOSHIHARA | |
| 3 | AKIHIRO MARUTA | |
| 4 | HAYATO TANAKA | |
| 5 | HARUHIRO TOMITA | |
| 6 | HAYATO NARISHIGE | |
| 7 | DAIKICHI NASU | |
| 8 | KOUSEI SASAKI | |
| HB | 9 | HIROKI YOSHIDA |
| 10 | KYOUHEI YAMAMOTO | |
| TB | 11 | KOUHEI KUDOU |
| 12 | SOHTA HIRAYAMA | |
| 13 | HINATA HARUGUCHI | |
| 14 | KAZUKI MIENO | |
| FB | 15 | SO MATSUSHIMA |
| Reserved | ||
|---|---|---|
| 16 | DAIKI KATSURAGI | |
| 17 | RIKI TAKEBE | |
| 18 | DAICHI FUKUI | |
| 19 | TATSUNOBU MACHIDORI | |
| 20 | KANON YOKOTA | |
| 21 | KOUTAROU FUKUYAMA | |
| 22 | EISHI TAKAMURA | |
| 23 | HIKARU INOUE | |
| 24 | TAIGA TOKUMARU | |
| 25 | KEITO HAKODA | |
Asake High School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | KAN TERAMOTO |
| 2 | SEIGA SAKAI | |
| 3 | TOMOHARU NAGAI | |
| 4 | HIROTO FUKUTA | |
| 5 | KAZUKI SUWA | |
| 6 | YOUTA FUJIMATSU | |
| 7 | KOTARO TACHI | |
| 8 | ASUMA FUDATSUJI | |
| HB | 9 | SHO MORITA |
| 10 | KENTA FUJITA | |
| TB | 11 | TOURING MARK |
| 12 | ZYOUGEN KAJISHIMA | |
| 13 | HIKARU KADA | |
| 14 | HAYATO OKADA | |
| FB | 15 | TAMOTSU MINOHORA |
| Reserved | ||
|---|---|---|
| 16 | GENTA MIYATA | |
| 17 | KOUDAI FUJITA | |
| 18 | SHOKI MATSUNAGA | |
| 19 | SHINJI MIZUNO | |
| 20 | REIJI KAWASHIMA | |
| 21 | YASUKI TAKAI | |
| 22 | RYUKI ISHIDUKA | |
| 23 | HOKUTO TAGUCHI | |
| 24 | KAITO NIINA | |
| 25 | TANIYOSHI NAGAOKA | |
Information
| Date | 28 December,2017 |
|---|---|
| Kick off | 11:15 |
| Venue | Hanazono Rugby Stadium |
| Referee | Kouhei Osawa |