koukou 1st round
Full Time
22
26
- First Half814
- Second Half1412
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | First Half | 2 | 2 | 0 | 0 |
| 2 | 2 | 0 | 0 | Second Half | 2 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Hachimankougyou | Shohei High School | |
|---|---|---|
| RYUSEI OKAMOTO | 6’ 5-0 | |
| KENJI NISHIDA | 6’ 5-0 | |
16’ 5-5 | SHUNYA KATOU | |
16’ 5-7 | JOHNSTON KEN | |
| KENJI NISHIDA | 23’ 8-7 | |
27’ 8-12 | SHOKI OKABE | |
27’ 8-14 | JOHNSTON KEN | |
End ofFirst Half | ||
8’ 8-19 | WESTBROOK TIM | |
8’ 8-21 | JOHNSTON KEN | |
9’ 8-21 | ||
16’ 8-21 | ||
17’ 8-26 | KENGO TORII | |
17’ 8-26 | JOHNSTON KEN | |
| FUUTA KAWAI | 19’ 13-26 | |
| KENJI NISHIDA | 19’ 15-26 | |
23’ 15-26 | ||
| YOUKI OOBAYASHI | 25’ 20-26 | |
| YOUKI OOBAYASHI | 25’ 22-26 | |
26’ 22-26 |
Lineups
- ON
- OFF
Hachimankougyou
| Starting Lineup | ||
|---|---|---|
| FW | 1 | RIKUYA ENOMOTO |
| 2 | MIZUKI TOSHIMA | |
| 3 | KOUHEI TOKUSHIGE | |
| 4 | KAITO ISONO | |
| 5 | NAOKI KAWAI | |
| 6 | RYUSEI OKAMOTO | |
| 7 | YOUSEI TSUTSUI | |
| 8 | KOUSUKE SHIMIZU | |
| HB | 9 | KENJI NISHIDA |
| 10 | YOUKI OOBAYASHI | |
| TB | 11 | FUUTA KAWAI |
| 12 | SYUSEI KUWAHARA | |
| 13 | REO HASHIGUCHI | |
| 14 | KOUKI OKUDA | |
| FB | 15 | TSUYOSHI SAGAWA |
| Reserved | ||
|---|---|---|
| 16 | NAOKI MURASAKI | |
| 17 | TSUYOSHI NAKAMURA | |
| 18 | GOUMA SAKAGUCHI | |
| 19 | ARATA SAKAGUCHI | |
| 20 | SOUMA ISHIKAWA | |
| 21 | KAITO DENO | |
| 22 | DAIKI HAMADA | |
| 23 | REN SHIGETA | |
| 24 | RIKU NAKANISHI | |
| 25 | KAZUYA TSUJI | |
Shohei High School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | HIYOU WATANABE |
| 2 | RIKU YANAGIYA | |
| 3 | SHINJI KAMAYA | |
| 4 | TAISEI OKADA | |
| 5 | TOHWA IWASHITA | |
| 6 | HIBIKI SAITOU | |
| 7 | SHUNYA KATOU | |
| 8 | WESTBROOK TIM | |
| HB | 9 | ITSUKI SUGIYAMA |
| 10 | KENGO TORII | |
| TB | 11 | JOHNSTON KEN |
| 12 | RYU SUZUKI | |
| 13 | SHOKI OKABE | |
| 14 | CHIKARA USAMI | |
| FB | 15 | NATSUKI FUJITA |
| Reserved | ||
|---|---|---|
| 16 | TAKAYUKI KOBAYASHI | |
| 17 | DAISUKE MORIMOTO | |
| 18 | BROWN KENTO | |
| 19 | KOUJIROU TSUCHIYA | |
| 20 | AKIKAZU HIRASAWA | |
| 21 | KEINOSUKE YOSHIO | |
| 22 | TAKUMI KAWASE | |
| 23 | SHINNOSUKE ASAI | |
| 24 | HIDETOSHI HARIGAYA | |
| 25 | TAIYOH SHINOZAWA | |
Information
| Date | 28 December,2017 |
|---|---|
| Kick off | 14:00 |
| Venue | Hanazono 3 |
| Referee | Atsushi Yamamoto |