The 25th Club Rugby Football Championship first
Full Time
15
59
- First Half524
- Second Half1035
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | First Half | 4 | 2 | 0 | 0 |
| 2 | 0 | 0 | 0 | Second Half | 5 | 5 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| fukuokakabutomushirugubyfootballcurabu | RKU rugby ryugasaki | |
|---|---|---|
3’ 0-0 | HIRAI TSUGUNOSUKE | |
8’ 0-5 | HIRAI TSUGUNOSUKE | |
9’ 0-5 | HIRAI TSUGUNOSUKE | |
| SIMOKAWA KENNSUKE | 13’ 5-5 | |
| YUUITIROU TANIZAKI | 14’ 5-5 | |
17’ 5-10 | MIMURA TSUYOSHI | |
18’ 5-12 | HIRAI TSUGUNOSUKE | |
20’ 5-17 | AZUMA RYUUYA | |
21’ 5-19 | HIRAI TSUGUNOSUKE | |
25’ 5-24 | NAGAI YUKI | |
26’ 5-24 | HIRAI TSUGUNOSUKE | |
35’ 5-24 | IDEURA RENNOSUKE | |
40’ 5-24 | ||
End ofFirst Half | ||
0’ 5-24 | ||
| MASAYUKI MORIYAMA | 3’ 10-24 | |
| YUUITIROU TANIZAKI | 4’ 10-24 | |
10’ 10-29 | KAWAMOTO KOUHEI | |
11’ 10-31 | HIRAI TSUGUNOSUKE | |
11’ 10-31 | ||
13’ 10-36 | YOSHIDA DAIZOU | |
14’ 10-38 | HIRAI TSUGUNOSUKE | |
17’ 10-38 | ||
19’ 10-43 | KUGIMURA KOTARO | |
19’ 10-43 | ||
20’ 10-45 | HIRAI TSUGUNOSUKE | |
25’ 10-45 | ||
25’ 10-45 | ||
28’ 10-45 | ||
32’ 10-45 | ||
33’ 10-50 | SHIMADA DAICHI | |
34’ 10-52 | KUNII TOSHIKI | |
35’ 10-52 | ||
35’ 10-52 | ||
38’ 10-52 | ||
38’ 10-52 | ||
38’ 10-52 | ||
38’ 10-52 | ||
41’ 10-52 | TANIGUCHI KAZUYUKI | |
42’ 10-52 | ||
43’ 10-57 | KUGIMURA KOTARO | |
44’ 10-59 | KIKUCHI RYOTA | |
| JIROU SUMIOKA | 46’ 15-59 | |
| HIROKI NAKAMURA | 47’ 15-59 |
Lineups
- ON
- OFF
fukuokakabutomushirugubyfootballcurabu
| Starting Lineup | ||
|---|---|---|
| FW | 1 | KOUHEI ITOU |
| 2 | MASAYUKI MORIYAMA | |
| 3 | DAISUKE SANADA | |
| 4 | ITUKI YAMAO | |
| 5 | SADAKATA JUN | |
| 6 | SIMOKAWA KENNSUKE | |
| 7 | YUUZOU SYOUZIMA | |
| 8 | KOUTAROU URAMOTO | |
| HB | 9 | TAIGA HYAKUTAKE |
| 10 | HIROKI NAKAMURA | |
| TB | 11 | MASASI KUSIYAMA |
| 12 | KOUITIROU NOGUTI | |
| 13 | MASAKI YAMAMOTO | |
| 14 | TAKAHIRO ONOUE | |
| FB | 15 | YUUITIROU TANIZAKI |
| Reserved | ||
|---|---|---|
| 16 | MAKOTO MORISAKI | |
| 17 | KOU MASAKI | |
| 18 | NORIO MATUMI | |
| 19 | YUUYA KOBAYASI | |
| 20 | KENNTATANAKA | |
| 21 | SIBATA GOU | |
| 22 | TUBASA TAKADA | |
| 23 | JIROU SUMIOKA | |
RKU rugby ryugasaki
| Starting Lineup | ||
|---|---|---|
| FW | 1 | MIMURA TSUYOSHI |
| 2 | KAWAMOTO KOUHEI | |
| 3 | SEYA MOTOHIRO | |
| 4 | KOMINE YAMATO | |
| 5 | YOSHIDA DAIZOU | |
| 6 | HIROSE KOUTA | |
| 7 | SHIMA CHIHIRO | |
| 8 | SATOU KAI | |
| HB | 9 | IDEURA RENNOSUKE |
| 10 | KIKUCHI RYOTA | |
| TB | 11 | NAGAI YUKI |
| 12 | KO FUNCHOL | |
| 13 | AZUMA RYUUYA | |
| 14 | SEKINE YUUMA | |
| FB | 15 | HIRAI TSUGUNOSUKE |
| Reserved | ||
|---|---|---|
| 16 | NAKANISHI YUSUKE | |
| 17 | TANIGUCHI KAZUYUKI | |
| 18 | SHIMADA DAICHI | |
| 19 | RI IFANN | |
| 20 | ISANI YAMATO | |
| 21 | KUGIMURA KOTARO | |
| 22 | KUNII TOSHIKI | |
| 23 | HORIAI TAIYOU | |
Information
| Date | 07 January,2018 |
|---|---|
| Kick off | 12:00 |
| Venue | MIKUNI WORLD STADIUM KITAKYUSHU |
| Referee | MAKI KUNIYOSHI |