The 25th Club Rugby Football Championship first
Full Time
26
26
- First Half77
- Second Half1919
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | First Half | 1 | 1 | 0 | 0 |
| 3 | 2 | 0 | 0 | Second Half | 3 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| kawaminami rugby club | OKAYAMA | |
|---|---|---|
12’ 0-5 | YUSUKE KODERA | |
13’ 0-7 | SATORU HIROKAWA | |
| SYOU NAKAMURA | 16’ 5-7 | |
| TOMONOBU KAMITANI | 17’ 7-7 | |
31’ 7-7 | ||
End ofFirst Half | ||
3’ 7-7 | ||
10’ 7-7 | NAOMICHI OKAWA | |
| SYOU NAKAMURA | 11’ 12-7 | |
| TOMONOBU KAMITANI | 12’ 14-7 | |
| SYOU NAKAMURA | 15’ 19-7 | |
| TOMONOBU KAMITANI | 16’ 21-7 | |
17’ 21-7 | ||
23’ 21-12 | SATORU HIROKAWA | |
24’ 21-14 | SATORU HIROKAWA | |
24’ 21-14 | ||
27’ 21-14 | ||
| SYOU NAKAMURA | 28’ 26-14 | |
| TOMONOBU KAMITANI | 29’ 26-14 | |
32’ 26-14 | ||
33’ 26-19 | HIROTOMO FUJIWARA | |
34’ 26-21 | SATORU HIROKAWA | |
45’ 26-26 | YUSUKE KODERA | |
46’ 26-26 | SATORU HIROKAWA |
Lineups
- ON
- OFF
kawaminami rugby club
| Starting Lineup | ||
|---|---|---|
| FW | 1 | KOUKI ICHIMASA |
| 2 | KOUSUKE HUKUMOTO | |
| 3 | RYOUJI KUROGI | |
| 4 | TOSHITAKA IMAI | |
| 5 | Ryouta Satou | |
| 6 | DAIJIROU MORI | |
| 7 | MASAHIRO ISHIDA | |
| 8 | TATSUYA EJIRI | |
| HB | 9 | OONO YOSHITO |
| 10 | HITOSHI ETOU | |
| TB | 11 | SYOU NAKAMURA |
| 12 | KEITA OGURA | |
| 13 | YUUSUKE NAGATOMO | |
| 14 | YUUKI INOUE | |
| FB | 15 | TOMONOBU KAMITANI |
| Reserved | ||
|---|---|---|
| 17 | REN SHIRAISHI | |
| 18 | YOSHIHIRO IMAI | |
| 19 | SYOUKI MITANI | |
| 20 | TOMOKI NAGATOMO | |
| 21 | HIROKI YOKOO | |
| 22 | NAOKI SOMEYAMA | |
| 23 | DAISUKE MIKI | |
OKAYAMA
| Starting Lineup | ||
|---|---|---|
| FW | 1 | TSUBASA WATANABE |
| 2 | SHINTARO ISHIHARA | |
| 3 | MOTOHIRO MITSUMORI | |
| 4 | KAZUMA NISHIKAWA | |
| 5 | ISAMU TAKATSUKI | |
| 6 | TERUYOSHI AKIYAMA | |
| 7 | KOUHEI ICHIOKA | |
| 8 | NAOMICHI OKAWA | |
| HB | 9 | HIROTOMO FUJIWARA |
| 10 | MASAHIKO NAGAKI | |
| TB | 11 | YUSUKE KODERA |
| 12 | TOMOKI KANEKO | |
| 13 | KENJI YOSHIDA | |
| 14 | SHINNOSUKE INUKAI | |
| FB | 15 | SATORU HIROKAWA |
| Reserved | ||
|---|---|---|
| 16 | TADASHI DEGUCHI | |
| 17 | ATSUSHI DEBUCHI | |
| 18 | KAORU MONTA | |
| 19 | DAISUKE KAWADA | |
| 20 | TOSHIHIRO YOTSUYA | |
| 21 | AKIYA MATSUYAMA | |
| 22 | Ken Iwamoto | |
| 23 | KIICHI NAITO | |
Information
| Date | 07 January,2018 |
|---|---|
| Kick off | 14:00 |
| Venue | MIKUNI WORLD STADIUM KITAKYUSHU |
| Referee | suguru kamamuta |