kousen semi final
Full Time
3
12
- First Half37
- Second Half05
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | First Half | 1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | Second Half | 1 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Nara Kougyou | Kobu City College of Technology | |
|---|---|---|
32’ 0-0 | ||
37’ 0-5 | KOUSEI YOSHIMOTO | |
37’ 0-7 | TAKUROU OKAMOTO | |
| YOU YANAGIMURA | 39’ 3-7 | |
End ofFirst Half | ||
31’ 3-12 | KOUKI MIYAMOTO | |
31’ 3-12 | TAKUROU OKAMOTO |
Lineups
- ON
- OFF
Nara Kougyou
| Starting Lineup | ||
|---|---|---|
| FW | 1 | MASAKI FUKASE |
| 2 | SHINJI OODOKO | |
| 3 | HODAKA FUJISAWA | |
| 4 | YOUSUKE FUKUMOTO | |
| 5 | SEIJI OHDOKO | |
| 6 | NAOTO FUJITA | |
| 7 | SATOSHI ITO | |
| 8 | SHOMA TANAKA | |
| HB | 9 | TAKUMA UEMURA |
| 10 | YOU YANAGIMURA | |
| TB | 11 | TAKERU ITAGAKI |
| 12 | TAKUMI MATSUURA | |
| 13 | YOUTO SHIMAZU | |
| 14 | KOUJIROU MURAMOTO | |
| FB | 15 | HIROKI SEGAWA |
| Reserved | ||
|---|---|---|
| 16 | RYOHTA TEDUKA | |
| 17 | DAIGO KOIZUMI | |
| 18 | SHO KUROKAWA | |
| 19 | NAOKI NISHISONO | |
| 20 | TAIKI SHIFUTA | |
| 21 | GENKI OOMORI | |
| 22 | YASUHIRO MUKAI | |
| 23 | SORA KATSUMA | |
| 24 | MASAKI FUJITA | |
| 25 | KATSUYA FUJITA | |
Kobu City College of Technology
| Starting Lineup | ||
|---|---|---|
| FW | 1 | KOUSEI YOSHIMOTO |
| 2 | KAZUKI OOUCHI | |
| 3 | TAKAYA MASAKI | |
| 4 | KOUSUKE MAEDA | |
| 5 | TAKUMA SAEKI | |
| 6 | KOUKI MIYAMOTO | |
| 7 | GENKI TAKAHASHI | |
| 8 | RINTAROU OTO | |
| HB | 9 | KOUTA MARUICHI |
| 10 | TAKUROU OKAMOTO | |
| TB | 11 | SHIN NAGATA |
| 12 | ITSUTO TAKEMOTO | |
| 13 | KAN TERASAWA | |
| 14 | YOUKI MURAKAMI | |
| FB | 15 | NATSU MATSUI |
| Reserved | ||
|---|---|---|
| 16 | YOUSUKE HORIE | |
| 17 | YOUKI OONO | |
| 18 | MASAFUMI YASUDA | |
| 19 | Kotaro Miyaji | |
| 20 | AKIHITO FUJIMOTO | |
| 21 | TAISEI WASHIMI | |
| 22 | KOUSHIROU INOUE | |
| 23 | JUNKI MORISHITA | |
| 24 | KANJI TANAKA | |
| 25 | KOU KAWAI | |
Information
| Date | 25 December,2017 |
|---|---|
| Kick off | 12:00 |
| Venue | Universiade Memorial Stadium (Kobe Sports Park) |
| Referee | Mutsumi UEHARA |