kousen second
Full Time
12
25
- First Half1210
- Second Half015
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | First Half | 2 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | Second Half | 3 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Yuge Syousen | Kobu City College of Technology | |
|---|---|---|
5’ 0-5 | KOUSEI YOSHIMOTO | |
5’ 0-5 | TAKUROU OKAMOTO | |
| KAZUKIKANEKO | 9’ 0-5 | |
| TAKUMIKOUDA | 11’ 5-5 | |
| KAZUKIKANEKO | 11’ 5-5 | |
22’ 5-10 | NATSU MATSUI | |
22’ 5-10 | TAKUROU OKAMOTO | |
| KAZUKIKANEKO | 29’ 10-10 | |
| KAZUKIKANEKO | 29’ 12-10 | |
End ofFirst Half | ||
0’ 12-10 | ||
3’ 12-15 | TAKUMA SAEKI | |
3’ 12-15 | TAKUROU OKAMOTO | |
13’ 12-15 | ||
17’ 12-20 | RINTAROU OTO | |
17’ 12-20 | TAKUROU OKAMOTO | |
18’ 12-20 | ||
18’ 12-20 | ||
25’ 12-20 | ||
28’ 12-25 | KOUSUKE MAEDA | |
28’ 12-25 | TAKUROU OKAMOTO | |
29’ 12-25 | ||
29’ 12-25 |
Lineups
- ON
- OFF
Yuge Syousen
| Starting Lineup | ||
|---|---|---|
| FW | 1 | TATSUYATOYOTA |
| 2 | KAEDEUEDA | |
| 3 | HARUNOBUKUNISADA | |
| 4 | RYUTAKUME | |
| 5 | TAKAYOSHIMASAKI | |
| 6 | AYATOTAGUCHI | |
| 7 | TOMOHIDEBAN | |
| 8 | KANTAKATSUMATA | |
| HB | 9 | SHUMAIKEMOTO |
| 10 | HIROKIURABE | |
| TB | 11 | TAKUMIKOUDA |
| 12 | KAZUKIKANEKO | |
| 13 | RYOTAROUTAKENAKA | |
| 14 | DAICHIMUROTA | |
| FB | 15 | SYUIKEDA |
| Reserved | ||
|---|---|---|
| 16 | TAKASHIAINAKA | |
| 17 | YOUTOASAHARA | |
| 18 | SOUKIKAMIISHI | |
| 19 | KOUSEHAMAMURA | |
| 20 | TETSUYAFURUTA | |
| 21 | KOUTAROUWAKISAKA | |
| 22 | SORAOKANO | |
| 23 | Eita Ozaki | |
| 24 | TAISHINSUGIMOTO | |
| 25 | KOUTAISHIMOTO | |
Kobu City College of Technology
| Starting Lineup | ||
|---|---|---|
| FW | 1 | KOUSEI YOSHIMOTO |
| 2 | KAZUKI OOUCHI | |
| 3 | TAKAYA MASAKI | |
| 4 | KOUSUKE MAEDA | |
| 5 | TAKUMA SAEKI | |
| 6 | KOUKI MIYAMOTO | |
| 7 | GENKI TAKAHASHI | |
| 8 | RINTAROU OTO | |
| HB | 9 | KOUTA MARUICHI |
| 10 | TAKUROU OKAMOTO | |
| TB | 11 | SHIN NAGATA |
| 12 | ITSUTO TAKEMOTO | |
| 13 | KAN TERASAWA | |
| 14 | YOUKI MURAKAMI | |
| FB | 15 | NATSU MATSUI |
| Reserved | ||
|---|---|---|
| 16 | YOUSUKE HORIE | |
| 17 | YOUKI OONO | |
| 18 | MASAFUMI YASUDA | |
| 19 | Kotaro Miyaji | |
| 20 | AKIHITO FUJIMOTO | |
| 21 | TAISEI WASHIMI | |
| 22 | KOUSHIROU INOUE | |
| 23 | JUNKI MORISHITA | |
| 24 | KANJI TANAKA | |
| 25 | KOU KAWAI | |
Information
| Date | 23 December,2017 |
|---|---|
| Kick off | 14:00 |
| Venue | Universiade Memorial Stadium (Kobe Sports Park) |
| Referee | Sato Hideharu |