Play-Off Tournament Round 2
Full Time
20
44
- First Half1720
- Second Half324
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 0 | First Half | 2 | 2 | 2 | 0 |
| 0 | 0 | 1 | 0 | Second Half | 4 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| NEC GREEN ROCKETS | RICOH BLACK RAMS | |
|---|---|---|
| Yosuke Morita | 8’ 3-0 | |
13’ 3-3 | Tamati Ellison | |
18’ 3-8 | Masatoshi Nakamura | |
19’ 3-10 | Tamati Ellison | |
25’ 3-15 | Colin Bourke | |
26’ 3-17 | Tamati Ellison | |
| George Risale | 32’ 8-17 | |
| Yosuke Morita | 33’ 10-17 | |
| Teruya Goto | 34’ 15-17 | |
| Yosuke Morita | 36’ 17-17 | |
40’ 17-20 | Tamati Ellison | |
End ofFirst Half | ||
0’ 17-20 | ||
0’ 17-20 | ||
7’ 17-20 | ||
| Yosuke Morita | 10’ 20-20 | |
12’ 20-20 | ||
15’ 20-20 | ||
17’ 20-25 | Colin Bourke | |
18’ 20-27 | Tamati Ellison | |
24’ 20-27 | ||
26’ 20-32 | Masaki Watanabe | |
26’ 20-32 | ||
26’ 20-32 | ||
26’ 20-32 | ||
26’ 20-32 | ||
27’ 20-32 | Tamati Ellison | |
29’ 20-37 | Colin Bourke | |
29’ 20-37 | ||
30’ 20-39 | Tamati Ellison | |
30’ 20-39 | ||
31’ 20-39 | ||
31’ 20-39 | ||
32’ 20-44 | Amanaki Lotoahea | |
32’ 20-44 | ||
32’ 20-44 | ||
33’ 20-44 | Tamati Ellison |
Lineups
- ON
- OFF
NEC GREEN ROCKETS
| Reserved | ||
|---|---|---|
| 16 | Yo Sato | |
| 17 | Yuta Inose | |
| 18 | Mao Enoki | |
| 19 | Rikiya Oishi | |
| 20 | Lepuha Latuila | |
| 21 | Keisuke Yamada | |
| 22 | Shigeki Morita | |
| 23 | Shindo Kamaike | |
RICOH BLACK RAMS
| Reserved | ||
|---|---|---|
| 16 | Joshua Mau | |
| 17 | Takao Makabe | |
| 18 | Kazuhiro Shibata | |
| 19 | Takeshi Mabuchi | |
| 20 | Franco Mostert | |
| 21 | Syota Yamamoto | |
| 22 | Amanaki Lotoahea | |
| 23 | Takuya Takahira | |
Information
| Date | 14 January,2018 |
|---|---|
| Kick off | 11:30 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Noriaki Hashimoto |