League Matches Round 13
Full Time
40
24
- First Half1514
- Second Half2510
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | First Half | 2 | 2 | 0 | 0 |
| 3 | 2 | 2 | 0 | Second Half | 1 | 1 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| RICOH BLACK RAMS | CANON EAGLES | |
|---|---|---|
7’ 0-5 | Philip van der Walt | |
8’ 0-7 | Yu Tamura | |
13’ 0-12 | Kenyu Fujimoto | |
14’ 0-14 | Yu Tamura | |
16’ 0-14 | ||
26’ 0-14 | Shitara Tetsuya | |
| Franco Mostert | 26’ 0-14 | |
| Colin Bourke | 27’ 5-14 | |
| Takuya Takahira | 28’ 5-14 | |
| Takuya Takahira | 33’ 8-14 | |
| Amanaki Lotoahea | 43’ 13-14 | |
| Takuya Takahira | 44’ 15-14 | |
End ofFirst Half | ||
0’ 15-14 | ||
| Masaki Watanabe | 4’ 20-14 | |
| Takuya Takahira | 5’ 22-14 | |
5’ 22-14 | ||
| Takuya Takahira | 10’ 25-14 | |
11’ 25-14 | ||
11’ 25-14 | ||
11’ 25-14 | ||
11’ 25-14 | ||
11’ 25-14 | ||
16’ 25-19 | Kouki Arai | |
16’ 25-21 | Yu Tamura | |
16’ 25-21 | ||
| Takuya Takahira | 21’ 28-21 | |
22’ 28-21 | ||
26’ 28-24 | Yu Tamura | |
26’ 28-24 | ||
26’ 28-24 | ||
31’ 28-24 | ||
31’ 28-24 | ||
| Kengo Fukatsu | 33’ 33-24 | |
| Takehiro Nakazawa | 33’ 33-24 | |
34’ 33-24 | ||
| Kousuke Kigami | 36’ 38-24 | |
| Takehiro Nakazawa | 37’ 40-24 |
Lineups
- ON
- OFF
RICOH BLACK RAMS
| Reserved | ||
|---|---|---|
| 16 | Kan Yoshino | |
| 17 | Takao Makabe | |
| 18 | Kazuhiro Shibata | |
| 19 | Takeshi Mabuchi | |
| 20 | Tatsuhide Akabori | |
| 21 | Syota Yamamoto | |
| 22 | Robbie Robinson | |
| 23 | Kengo Fukatsu | |
CANON EAGLES
| Starting Lineup | ||
|---|---|---|
| FW | 1 | SUGURU IGARASHI |
| 2 | Shitara Tetsuya | |
| 3 | Akira Jo | |
| 4 | Philip van der Walt | |
| 5 | Shohei Yuzawa | |
| 6 | Finau Tupa | |
| 7 | Naoto Shimada | |
| 8 | Edward Quirk | |
| HB | 9 | Kouki Arai |
| 10 | Yu Tamura | |
| TB | 11 | Richard Arthur Havili |
| 12 | Ryohei Mitomo | |
| 13 | Tim Bennetts | |
| 14 | Kenyu Fujimoto | |
| FB | 15 | Tetsu Uehara |
| Reserved | ||
|---|---|---|
| 16 | Daisuke Kaneko | |
| 17 | Takatoshi Sugawara | |
| 18 | Yasuo Yamaji | |
| 19 | Samuela Anise | |
| 20 | Shinichi Tanaka | |
| 21 | Takeru Fukui | |
| 22 | Hosea Saumaki | |
| 23 | Kentaro Nagatomi | |
Information
| Date | 24 December,2017 |
|---|---|
| Kick off | 14:00 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Yuuki Tounai |