League Matches Round 11
Full Time
42
7
- First Half210
- Second Half217
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Panasonic Wild Knights | MUNAKATA SANIX BLUES | |
|---|---|---|
| Ryota Hasegawa | 20’ 5-0 | |
| Takuya Yamasawa | 21’ 7-0 | |
| Rikiya Matsuda | 24’ 12-0 | |
| Takuya Yamasawa | 25’ 14-0 | |
34’ 14-0 | ||
| Digby Ioane | 41’ 19-0 | |
| Takuya Yamasawa | 42’ 21-0 | |
End ofFirst Half | ||
0’ 21-0 | ||
0’ 21-0 | ||
| Rikiya Matsuda | 10’ 26-0 | |
| Takuya Yamasawa | 11’ 28-0 | |
11’ 28-0 | ||
11’ 28-0 | ||
11’ 28-0 | ||
| Keisuke Moriya | 12’ 33-0 | |
| Takuya Yamasawa | 14’ 35-0 | |
21’ 35-5 | Toshihiro Nishii | |
22’ 35-7 | Andre Esterhuizen | |
22’ 35-7 | ||
22’ 35-7 | ||
22’ 35-7 | ||
23’ 35-7 | ||
26’ 35-7 | ||
26’ 35-7 | ||
26’ 35-7 | ||
26’ 35-7 | ||
| Takuya Yamasawa | 28’ 40-7 | |
| Takuya Yamasawa | 29’ 42-7 | |
29’ 42-7 | ||
31’ 42-7 |
Lineups
- ON
- OFF
Panasonic Wild Knights
| Reserved | ||
|---|---|---|
| 16 | Shota Horie | |
| 17 | Keita Inagaki | |
| 18 | Asaeli Ai Valu | |
| 19 | Takumi Mikami | |
| 20 | Masaki Tani | |
| 21 | Taiki Koyama | |
| 22 | Berrick Barnes | |
| 23 | Kentaro Kodama | |
MUNAKATA SANIX BLUES
| Reserved | ||
|---|---|---|
| 16 | Nozomi Kuraya | |
| 17 | Daichi Tomoeda | |
| 18 | Dongwon Shin | |
| 19 | Taroh Akita | |
| 20 | Michi Kanado | |
| 21 | Kohei Hamazato | |
| 22 | Hiroshi Tashiro | |
| 23 | Karne Hesketh | |
Information
| Date | 10 December,2017 |
|---|---|
| Kick off | 13:00 |
| Venue | 熊谷陸 |
| Referee | Tomohiro Ogawa |