League Matches Round 8
Full Time
32
18
- First Half173
- Second Half1515
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 0 | First Half | 0 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 | Second Half | 2 | 1 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| TOSHIBA BRAVE LUPUS | NTTDOCOMO Red Hurricanes | |
|---|---|---|
| Takehisa Usuzuki | 10’ 5-0 | |
| Coenraad Van Wyk | 11’ 7-0 | |
| Coenraad Van Wyk | 16’ 10-0 | |
18’ 10-3 | RIAAN VILJOEN | |
| Richard Kahui | 38’ 15-3 | |
| Coenraad Van Wyk | 40’ 17-3 | |
End ofFirst Half | ||
9’ 17-3 | ||
12’ 17-8 | KEISUKE SHINN | |
12’ 17-8 | ||
14’ 17-8 | RIAAN VILJOEN | |
17’ 17-11 | RIAAN VILJOEN | |
| Keita Fujiwara | 25’ 22-11 | |
| Coenraad Van Wyk | 25’ 22-11 | |
26’ 22-11 | ||
26’ 22-11 | ||
26’ 22-11 | ||
26’ 22-11 | ||
29’ 22-16 | RIAAN VILJOEN | |
29’ 22-18 | RIAAN VILJOEN | |
| Taiki Matsunobu | 30’ 27-18 | |
| Coenraad Van Wyk | 31’ 27-18 | |
31’ 27-18 | ||
31’ 27-18 | ||
31’ 27-18 | ||
34’ 27-18 | ||
| Daigo Hashimoto | 39’ 32-18 | |
| Coenraad Van Wyk | 40’ 32-18 | |
40’ 32-18 |
Lineups
- ON
- OFF
TOSHIBA BRAVE LUPUS
| Reserved | ||
|---|---|---|
| 16 | Daigo Hashimoto | |
| 17 | Keiichi Tanaka | |
| 18 | Yu Chinen | |
| 19 | Hitoshi Ono | |
| 20 | Liam Messam | |
| 21 | Jun Fujii | |
| 22 | Taiki Matsunobu | |
| 23 | Shohei Toyoshima | |
NTTDOCOMO Red Hurricanes
| Starting Lineup | ||
|---|---|---|
| FW | 1 | SHUN OKABE |
| 2 | SHINSUKE YOSHIDA | |
| 3 | HIROSHI KITAJIMA | |
| 4 | WIMPIE VANDERWALT | |
| 5 | JOE IONGI | |
| 6 | YOICHIRO TSUCHIYA | |
| 7 | SHINNYA OOSUGI | |
| 8 | KEISUKE SHINN | |
| HB | 9 | AKIRA INOUE |
| 10 | YOSHIHITO SATO | |
| TB | 11 | TOMOHIRO KURATA |
| 12 | MIFIPOSETI PAEA | |
| 13 | TAKEHIRO KIYOSE | |
| 14 | JOSEFA LILIDAMU | |
| FB | 15 | RIAAN VILJOEN |
| Reserved | ||
|---|---|---|
| 16 | HIROAKI USHIHARA | |
| 17 | ATSUSHI TANABE | |
| 18 | MUNETAKA SASHIDA | |
| 19 | RYAN KANKOWSKI | |
| 20 | DAISUKE YOKOYAMA | |
| 21 | SHIGERU KOHIYAMA | |
| 22 | YONNHI KIMU | |
| 23 | TAKAHITO KUNAI | |
Information
| Date | 15 October,2017 |
|---|---|
| Kick off | 13:00 |
| Venue | Iwaki Green Field |
| Referee | Yuuki Tounai |