League Matches Round 6
Full Time
69
7
- First Half317
- Second Half380
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 0 | 0 | First Half | 1 | 1 | 0 | 0 |
| 6 | 4 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| SUNTORY SUNGOLIATH | NTTDOCOMO Red Hurricanes | |
|---|---|---|
3’ 0-5 | MUNETAKA SASHIDA | |
3’ 0-7 | RIAAN VILJOEN | |
| Shinnosuke Kakinaga | 5’ 5-7 | |
| Kosei Ono | 6’ 5-7 | |
| Kosei Ono | 12’ 10-7 | |
| Kosei Ono | 12’ 12-7 | |
| Kotaro Matsushima | 19’ 17-7 | |
| Kosei Ono | 19’ 19-7 | |
| Hendrik Tui | 24’ 24-7 | |
| Kosei Ono | 25’ 24-7 | |
| Shunta Nakamura | 35’ 29-7 | |
| Kosei Ono | 35’ 31-7 | |
35’ 31-7 | GO MIURA | |
End ofFirst Half | ||
0’ 31-7 | ||
0’ 31-7 | ||
0’ 31-7 | ||
0’ 31-7 | ||
4’ 31-7 | ||
4’ 31-7 | ||
| Daishi Murata | 6’ 36-7 | |
| Kosei Ono | 6’ 38-7 | |
15’ 38-7 | ||
15’ 38-7 | ||
15’ 38-7 | ||
16’ 38-7 | ||
| Jordan Smiler | 18’ 43-7 | |
| Kosei Ono | 18’ 45-7 | |
20’ 45-7 | ||
22’ 45-7 | ||
22’ 45-7 | ||
| George Smith | 23’ 50-7 | |
| Kosei Ono | 24’ 50-7 | |
26’ 50-7 | ||
| Shota Emi | 27’ 55-7 | |
| Kosei Ono | 28’ 55-7 | |
| Derek Carpenter | 32’ 60-7 | |
| Kosei Ono | 32’ 62-7 | |
| Takaaki Nakazuru | 36’ 67-7 | |
| Kosei Ono | 37’ 69-7 | |
39’ 69-7 |
Lineups
- ON
- OFF
SUNTORY SUNGOLIATH
| Reserved | ||
|---|---|---|
| 16 | Takuya Kitade | |
| 17 | Shintaro Ishihara | |
| 18 | Kensuke Hatakeyama | |
| 19 | Shinya Makabe | |
| 20 | George Smith | |
| 21 | Atsushi Hiwasa | |
| 22 | Matt Giteau | |
| 23 | Kenta Tsukamoto | |
NTTDOCOMO Red Hurricanes
| Starting Lineup | ||
|---|---|---|
| FW | 1 | ATSUSHI TANABE |
| 2 | SHINSUKE YOSHIDA | |
| 3 | MUNETAKA SASHIDA | |
| 4 | YOICHIRO TSUCHIYA | |
| 5 | SOONCHAI PARK | |
| 6 | SHINNYA OOSUGI | |
| 7 | GO MIURA | |
| 8 | KEISUKE SHINN | |
| HB | 9 | SHIGERU KOHIYAMA |
| 10 | JURGENS VISSER | |
| TB | 11 | JOSEFA LILIDAMU |
| 12 | JEFFREYTSUYOSHI IEROME | |
| 13 | YONNHI KIMU | |
| 14 | TOMOHIRO KURATA | |
| FB | 15 | RIAAN VILJOEN |
| Reserved | ||
|---|---|---|
| 16 | YUUKI NAKAMURA | |
| 17 | SHUN OKABE | |
| 18 | HIROSHI KITAJIMA | |
| 19 | WIMPIE VANDERWALT | |
| 20 | JOE IONGI | |
| 21 | TATSUYA HAMANO | |
| 22 | YOSHIHITO SATO | |
| 23 | MIFIPOSETI PAEA | |
Information
| Date | 01 October,2017 |
|---|---|
| Kick off | 13:05 |
| Venue | Yamanashi Chuo Bank Stadium |
| Referee | Tetsuhiko Kawano |