League Matches Round 6
Full Time
40
50
- First Half2140
- Second Half1910
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | First Half | 6 | 5 | 0 | 0 |
| 3 | 2 | 0 | 0 | Second Half | 1 | 1 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| KUBOTA SPEARS | TOYOTA VERBLITZ | |
|---|---|---|
9’ 0-5 | Jason Jenkins | |
10’ 0-7 | Lionel Cronje | |
| Yuki Aoki | 13’ 5-7 | |
| Hideyuki Moriwaki | 14’ 7-7 | |
16’ 7-12 | Gio Aplon | |
17’ 7-14 | Lionel Cronje | |
| Matt Saunders | 21’ 12-14 | |
| Hideyuki Moriwaki | 23’ 14-14 | |
24’ 14-19 | Gio Aplon | |
25’ 14-21 | Lionel Cronje | |
29’ 14-26 | Himeno Kazuki | |
30’ 14-28 | Lionel Cronje | |
34’ 14-33 | Gio Aplon | |
35’ 14-35 | Lionel Cronje | |
39’ 14-40 | Steven Yates | |
40’ 14-40 | Lionel Cronje | |
| Yuki Shishimoto | 44’ 19-40 | |
| Hideyuki Moriwaki | 45’ 21-40 | |
End ofFirst Half | ||
0’ 21-40 | ||
0’ 21-40 | ||
0’ 21-40 | ||
| Yuki Aoki | 11’ 26-40 | |
| Hideyuki Moriwaki | 12’ 28-40 | |
12’ 28-40 | ||
12’ 28-40 | ||
12’ 28-40 | ||
| Kazuhiro Goya | 16’ 33-40 | |
| Hideyuki Moriwaki | 17’ 35-40 | |
| Yuki Shishimoto | 23’ 40-40 | |
23’ 40-40 | Fetuani Lautaimi | |
| Hideyuki Moriwaki | 24’ 40-40 | |
25’ 40-45 | Takaya Monji | |
26’ 40-47 | Takaya Monji | |
26’ 40-47 | ||
26’ 40-47 | ||
28’ 40-47 | ||
30’ 40-47 | ||
30’ 40-47 | ||
30’ 40-47 | ||
32’ 40-50 | Takaya Monji | |
38’ 40-50 | ||
38’ 40-50 | ||
| Kazuhiro Goya | 40’ 40-50 |
Lineups
- ON
- OFF
KUBOTA SPEARS
| Reserved | ||
|---|---|---|
| 16 | Mitsuhisa Goto | |
| 17 | Takayuki Kabuki | |
| 18 | Taiki Koga | |
| 19 | Yoshiki Niizeki | |
| 20 | Takeo Suenaga | |
| 21 | Daisuke Inoue | |
| 22 | Lionel Mapoe | |
| 23 | Yuji Ito | |
TOYOTA VERBLITZ
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Kohei Yoshida |
| 2 | Ryuta Ueno | |
| 3 | Kohei Asahori | |
| 4 | Jason Jenkins | |
| 5 | Tomoaki Taniguchi | |
| 6 | Himeno Kazuki | |
| 7 | Ryo Fujii | |
| 8 | Taufa Olive | |
| HB | 9 | Koki Hirano |
| 10 | Lionel Cronje | |
| TB | 11 | Henry Jamie |
| 12 | Silivenusi Taumoepeau | |
| 13 | Steven Yates | |
| 14 | Taiki Masuda | |
| FB | 15 | Gio Aplon |
| Reserved | ||
|---|---|---|
| 16 | Yoshikatsu Hikosaka | |
| 17 | Yosuke Takahashi | |
| 18 | Yoto Ioki | |
| 19 | Juan Smith | |
| 20 | Fetuani Lautaimi | |
| 21 | Koji Wada | |
| 22 | Takaya Monji | |
| 23 | Yoshizumi Takeda | |
Information
| Date | 01 October,2017 |
|---|---|
| Kick off | 13:00 |
| Venue | Green Stadium Shibata |
| Referee | Kyosuke Toda |