League Matches Round 7
Full Time
27
18
- First Half713
- Second Half205
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | First Half | 1 | 1 | 2 | 0 |
| 3 | 1 | 1 | 0 | Second Half | 1 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| NTT Communications Shining Arcs | NTTDOCOMO Red Hurricanes | |
|---|---|---|
2’ 0-3 | RIAAN VILJOEN | |
| Brackin Karauria-Henry | 8’ 5-3 | |
| Jumpei Ogura | 9’ 7-3 | |
27’ 7-6 | RIAAN VILJOEN | |
39’ 7-6 | RIAAN VILJOEN | |
41’ 7-11 | RYAN KANKOWSKI | |
42’ 7-13 | RIAAN VILJOEN | |
End ofFirst Half | ||
| Masataka Tsuruya | 6’ 12-13 | |
| Jumpei Ogura | 6’ 12-13 | |
9’ 12-13 | ||
9’ 12-13 | ||
| Shane Gates | 18’ 17-13 | |
18’ 17-13 | ||
| Jumpei Ogura | 19’ 19-13 | |
19’ 19-13 | ||
22’ 19-13 | ||
| Jumpei Ogura | 24’ 22-13 | |
26’ 22-18 | RIAAN VILJOEN | |
27’ 22-18 | RIAAN VILJOEN | |
27’ 22-18 | ||
33’ 22-18 | ||
33’ 22-18 | ||
34’ 22-18 | ||
| Jumpei Ogura | 37’ 27-18 | |
37’ 27-18 | ||
| Hirotomo Ono | 38’ 27-18 | |
40’ 27-18 | ||
40’ 27-18 | ||
40’ 27-18 | ||
40’ 27-18 |
Lineups
- ON
- OFF
NTT Communications Shining Arcs
| Reserved | ||
|---|---|---|
| 16 | Ryo Miura | |
| 17 | Naoyuki Narayama | |
| 18 | Takayoshi Haku | |
| 19 | Isaac Ross | |
| 20 | Rahboni Warren-Vosayaco | |
| 21 | Shokei Kin | |
| 22 | Hiraku Tomoigawa | |
| 23 | Hirotomo Ono | |
NTTDOCOMO Red Hurricanes
| Starting Lineup | ||
|---|---|---|
| FW | 1 | SHUN OKABE |
| 2 | SHINSUKE YOSHIDA | |
| 3 | HIROSHI KITAJIMA | |
| 4 | WIMPIE VANDERWALT | |
| 5 | JOE IONGI | |
| 6 | YOICHIRO TSUCHIYA | |
| 7 | KEISUKE SHINN | |
| 8 | RYAN KANKOWSKI | |
| HB | 9 | AKIRA INOUE |
| 10 | YOSHIHITO SATO | |
| TB | 11 | TOMOHIRO KURATA |
| 12 | YONNHI KIMU | |
| 13 | TAKEHIRO KIYOSE | |
| 14 | YOSHIMI WATANABE | |
| FB | 15 | RIAAN VILJOEN |
| Reserved | ||
|---|---|---|
| 16 | YUUKI NAKAMURA | |
| 17 | ATSUSHI TANABE | |
| 18 | MUNETAKA SASHIDA | |
| 19 | SOONCHAI PARK | |
| 20 | DAISUKE YOKOYAMA | |
| 21 | SHIGERU KOHIYAMA | |
| 22 | TAKAHITO KUNAI | |
| 23 | JURGENS VISSER | |
Information
| Date | 07 October,2017 |
|---|---|
| Kick off | 14:00 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Kyosuke Toda |