League Matches Round 4
Full Time
29
19
- First Half177
- Second Half1212
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 1 | First Half | 1 | 1 | 0 | 0 |
| 2 | 1 | 0 | 0 | Second Half | 2 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| NTTDOCOMO Red Hurricanes | MUNAKATA SANIX BLUES | |
|---|---|---|
5’ 0-5 | Andre Esterhuizen | |
6’ 0-7 | Hiroshi Tashiro | |
| MIFIPOSETI PAEA | 12’ 5-7 | |
| RIAAN VILJOEN | 13’ 7-7 | |
| TOMOHIRO KURATA | 24’ 12-7 | |
| RIAAN VILJOEN | 25’ 14-7 | |
| RIAAN VILJOEN | 30’ 17-7 | |
| KEISUKE SHINN | 37’ 17-7 | |
End ofFirst Half | ||
0’ 17-7 | ||
0’ 17-7 | ||
0’ 17-7 | ||
| TOMOHIRO KURATA | 12’ 22-7 | |
| RIAAN VILJOEN | 13’ 22-7 | |
13’ 22-7 | ||
14’ 22-7 | ||
16’ 22-12 | Hikaru Ishizawa | |
17’ 22-14 | Hiroshi Tashiro | |
17’ 22-14 | ||
22’ 22-14 | ||
22’ 22-14 | ||
23’ 22-14 | ||
| JOE IONGI | 24’ 27-14 | |
| RIAAN VILJOEN | 25’ 29-14 | |
28’ 29-14 | ||
37’ 29-19 | Karne Hesketh | |
37’ 29-19 | ||
38’ 29-19 | ANDRE TAYLOR | |
40’ 29-19 |
Lineups
- ON
- OFF
NTTDOCOMO Red Hurricanes
| Starting Lineup | ||
|---|---|---|
| FW | 1 | SHUN OKABE |
| 2 | HIROAKI USHIHARA | |
| 3 | HIROSHI KITAJIMA | |
| 4 | JOE IONGI | |
| 5 | WIMPIE VANDERWALT | |
| 6 | YOICHIRO TSUCHIYA | |
| 7 | SHINNYA OOSUGI | |
| 8 | KEISUKE SHINN | |
| HB | 9 | AKIRA INOUE |
| 10 | YOSHIHITO SATO | |
| TB | 11 | TOMOHIRO KURATA |
| 12 | MASAKI KOBAYASHI | |
| 13 | MIFIPOSETI PAEA | |
| 14 | JOSEFA LILIDAMU | |
| FB | 15 | RIAAN VILJOEN |
| Reserved | ||
|---|---|---|
| 16 | SHINSUKE YOSHIDA | |
| 17 | ATSUSHI TANABE | |
| 18 | MUNETAKA SASHIDA | |
| 19 | DAISUKE YOKOYAMA | |
| 20 | GO MIURA | |
| 21 | SHIGERU KOHIYAMA | |
| 22 | YONNHI KIMU | |
| 23 | SEONGMIN JANG | |
MUNAKATA SANIX BLUES
| Reserved | ||
|---|---|---|
| 16 | Kota Kumamoto | |
| 17 | SHUNSUKE TANI | |
| 18 | Daichi Tomoeda | |
| 19 | Toshihiro Nishii | |
| 20 | Jacques Potgieter | |
| 21 | Tasuku Kinjou | |
| 22 | ANDRE TAYLOR | |
| 23 | Karne Hesketh | |
Information
| Date | 09 September,2017 |
|---|---|
| Kick off | 16:30 |
| Venue | Nishikyogoku Athletic Stadium |
| Referee | Noriaki Hashimoto |