League Matches Round 3
Full Time
14
35
- First Half719
- Second Half716
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | First Half | 3 | 2 | 0 | 0 |
| 1 | 1 | 0 | 0 | Second Half | 2 | 0 | 2 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| MUNAKATA SANIX BLUES | RICOH BLACK RAMS | |
|---|---|---|
| Hiroshi Tashiro | 4’ 0-0 | |
| Binjamin Ray Yagi | 5’ 5-0 | |
| Hiroshi Tashiro | 6’ 7-0 | |
15’ 7-5 | Robbie Robinson | |
15’ 7-5 | Robbie Robinson | |
18’ 7-5 | ||
20’ 7-5 | ||
| Hiroshi Tashiro | 27’ 7-5 | |
29’ 7-5 | ||
| Binjamin Ray Yagi | 30’ 7-5 | |
31’ 7-10 | Takuya Takahira | |
31’ 7-12 | Robbie Robinson | |
34’ 7-17 | Robbie Robinson | |
35’ 7-19 | Robbie Robinson | |
| Shohei Shitayama | 36’ 7-19 | |
End ofFirst Half | ||
3’ 7-22 | Robbie Robinson | |
6’ 7-27 | Daisuke Komatsu | |
6’ 7-27 | ||
6’ 7-27 | ||
6’ 7-27 | ||
7’ 7-27 | Robbie Robinson | |
10’ 7-27 | ||
| Yasunori Hoshimoto | 14’ 12-27 | |
| Hiroshi Tashiro | 15’ 14-27 | |
18’ 14-27 | ||
18’ 14-27 | ||
26’ 14-27 | ||
29’ 14-30 | Robbie Robinson | |
29’ 14-30 | ||
29’ 14-30 | ||
31’ 14-30 | ||
34’ 14-35 | Joshua Mau | |
35’ 14-35 | Robbie Robinson | |
37’ 14-35 | ||
37’ 14-35 | ||
38’ 14-35 |
Lineups
- ON
- OFF
MUNAKATA SANIX BLUES
| Reserved | ||
|---|---|---|
| 16 | Nozomi Kuraya | |
| 17 | Hikaru Ishizawa | |
| 18 | Dongwon Shin | |
| 19 | Toshihiro Nishii | |
| 20 | Michi Kanado | |
| 21 | Taiki Murakami | |
| 22 | Josh Gordon | |
| 23 | Karne Hesketh | |
RICOH BLACK RAMS
| Reserved | ||
|---|---|---|
| 16 | Joshua Mau | |
| 17 | Kenta Tsujii | |
| 18 | Kazuhiro Shibata | |
| 19 | Chisei Koyama | |
| 20 | Shohei Fukumoto | |
| 21 | Masatoshi Nakamura | |
| 22 | Kousuke Kigami | |
| 23 | Amanaki Lotoahea | |
Information
| Date | 02 September,2017 |
|---|---|
| Kick off | 15:00 |
| Venue | 山口維新公園G |
| Referee | Takeshi Matsumoto |