League Matches Round 1
Full Time
17
13
- First Half143
- Second Half310
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 3 | 0 | First Half | 0 | 0 | 1 | 0 |
| 0 | 0 | 1 | 0 | Second Half | 1 | 1 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| RICOH BLACK RAMS | NTT Communications Shining Arcs | |
|---|---|---|
| Tamati Ellison | 2’ 3-0 | |
| Tamati Ellison | 6’ 3-0 | |
| Tamati Ellison | 10’ 6-0 | |
16’ 6-3 | Jumpei Ogura | |
19’ 6-3 | Shokei Kin | |
| Tamati Ellison | 20’ 9-3 | |
| Syota Yamamoto | 29’ 14-3 | |
| Tamati Ellison | 31’ 14-3 | |
End ofFirst Half | ||
6’ 14-8 | Amanaki Lelei Mafi | |
7’ 14-10 | Jumpei Ogura | |
10’ 14-10 | ||
10’ 14-10 | ||
11’ 14-10 | ||
11’ 14-10 | ||
15’ 14-13 | Jumpei Ogura | |
15’ 14-13 | ||
16’ 14-13 | ||
16’ 14-13 | ||
| Daisuke Hamano | 17’ 14-13 | |
22’ 14-13 | ||
22’ 14-13 | ||
| Tamati Ellison | 27’ 17-13 | |
27’ 17-13 | ||
27’ 17-13 | ||
29’ 17-13 | ||
31’ 17-13 | ||
31’ 17-13 |
Lineups
- ON
- OFF
RICOH BLACK RAMS
| Reserved | ||
|---|---|---|
| 16 | Kan Yoshino | |
| 17 | Alex Woonton | |
| 18 | Kazuhiro Shibata | |
| 19 | Lotoahea PohivaYamato | |
| 20 | Shohei Fukumoto | |
| 21 | Masatoshi Nakamura | |
| 22 | Kousuke Kigami | |
| 23 | Genki Hasegawa | |
NTT Communications Shining Arcs
| Reserved | ||
|---|---|---|
| 16 | Naoto Tanemoto | |
| 17 | Ryutaro Ueda | |
| 18 | Takayoshi Haku | |
| 19 | Willem Britz | |
| 20 | Shoma Makinouchi | |
| 21 | Hiraku Tomoigawa | |
| 22 | Shane Gates | |
| 23 | Tasuku Koizumi | |
Information
| Date | 18 August,2017 |
|---|---|
| Kick off | 17:00 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Akihisa Aso |