ASICS CUP HIGH SCHOOL SEVENS RUGBY yosennB
Full Time
22
26
- First Half019
- Second Half227
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | First Half | 3 | 2 | 0 | 0 |
| 4 | 1 | 0 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| kokugakuin kugayama | NihonkoukuuHigh School | |
|---|---|---|
0’ 0-5 | KOUSHI EMOTO | |
0’ 0-7 | YOUYA AWADU | |
1’ 0-12 | YOU KAWAI | |
2’ 0-12 | YOUYA AWADU | |
2’ 0-12 | ||
6’ 0-17 | YOU KAWAI | |
7’ 0-19 | YOUYA AWADU | |
End ofFirst Half | ||
0’ 0-19 | ||
0’ 0-19 | ||
0’ 0-19 | ||
0’ 0-19 | ||
0’ 0-19 | ||
0’ 0-19 | ||
1’ 0-24 | Asipeli Moala | |
1’ 0-26 | KOUSHI EMOTO | |
| RYUSEI KINUGASA | 3’ 5-26 | |
| KEISUKE MUTOU | 3’ 5-26 | |
| KOUTA OHISHI | 4’ 10-26 | |
| KEISUKE MUTOU | 4’ 10-26 | |
| KEISUKE MUTOU | 5’ 15-26 | |
| KEISUKE MUTOU | 5’ 17-26 | |
5’ 17-26 | ||
5’ 17-26 | ||
5’ 17-26 | ||
| EITO MAKI | 7’ 22-26 | |
| KEISUKE MUTOU | 7’ 22-26 |
Lineups
- ON
- OFF
kokugakuin kugayama
| Starting Lineup | ||
|---|---|---|
| 1 | SHOUTA ASADA | |
| 2 | KOUTA OHISHI | |
| 5 | DAN MATSUMURA | |
| 7 | TAKU TOOYAMA | |
| 8 | EITO MAKI | |
| 9 | ICHIGO NAKAKUSU | |
| 11 | TAIGA SUGIMOTO | |
| Reserved | ||
|---|---|---|
| 3 | SOTA HONDA | |
| 4 | GAKU SAITOU | |
| 6 | KEISUKE MUTOU | |
| 10 | NAOTAKA ABE | |
| 12 | RYUSEI KINUGASA | |
NihonkoukuuHigh School
| Starting Lineup | ||
|---|---|---|
| 2 | YOUYA AWADU | |
| 5 | YOUTO KARAKI | |
| 6 | KOUSHI EMOTO | |
| 8 | Asipeli Moala | |
| 10 | YOU KAWAI | |
| 11 | REN NAKAKITA | |
| 12 | IKUMI SUGIYAMA | |
| Reserved | ||
|---|---|---|
| 1 | RYOUGO NANBA | |
| 3 | YOUKI NAKANISHI | |
| 4 | JIN OIHARA | |
| 7 | ATSUSHI MORI | |
| 9 | KAITO TSUYOSHI | |
Information
| Date | 15 July,2017 |
|---|---|
| Kick off | 16:40 |
| Venue | Edogawa Athletic Stadium |
| Referee | TAKUYA ARAI |