HIGHSCHOOL SENBATSU yosenn
Full Time
47
8
- First Half128
- Second Half350
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | First Half | 1 | 0 | 1 | 0 |
| 5 | 5 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Sagakougyou | Sendai Ikueigakuen high school | |
|---|---|---|
| YOUTO MIZUMA | 3’ 5-0 | |
| KAITO NAKANISHI | 4’ 5-0 | |
6’ 5-3 | KANJI OOMORI | |
| KOUTA MATSUDA | 16’ 10-3 | |
| KAITO NAKANISHI | 17’ 12-3 | |
22’ 12-8 | KANJI OOMORI | |
23’ 12-8 | TAIGA SAKAI | |
30’ 12-8 | KANJI OOMORI | |
End ofFirst Half | ||
0’ 12-8 | ||
| KAITO NAKANISHI | 1’ 17-8 | |
| KAITO NAKANISHI | 2’ 19-8 | |
| SOTA KUROOMARU | 4’ 24-8 | |
| KAITO NAKANISHI | 5’ 26-8 | |
| HAYATE TANIGUCHI | 12’ 31-8 | |
12’ 31-8 | ||
| KAITO NAKANISHI | 13’ 33-8 | |
| JUNYA MATSUMOTO | 14’ 38-8 | |
| KAITO NAKANISHI | 15’ 40-8 | |
| YOUTO MIZUMA | 24’ 45-8 | |
24’ 45-8 | ||
| KAITO NAKANISHI | 25’ 47-8 | |
25’ 47-8 | ||
25’ 47-8 | ||
25’ 47-8 |
Lineups
- ON
- OFF
Sagakougyou
| Starting Lineup | ||
|---|---|---|
| FW | 1 | RYOHTA KOUSO |
| 2 | SHITARO OOTSUKA | |
| 3 | HAYATE TANIGUCHI | |
| 4 | KAITO YAMAUCHI | |
| 5 | KAI YAMASAKI | |
| 6 | TAIGA NAKAO | |
| 7 | KOUTA MATSUDA | |
| 8 | SOTA KUROOMARU | |
| HB | 9 | KOUHEI YAMADA |
| 10 | KAITO NAKANISHI | |
| TB | 11 | YOUTO MIZUMA |
| 12 | YOUTAROU YANO | |
| 13 | TAKUTO KOYANAGI | |
| 14 | SEITA SAKAI | |
| FB | 15 | JUNYA MATSUMOTO |
| Reserved | ||
|---|---|---|
| 16 | TOSHIKI MURAOKA | |
| 17 | ASAHI SHIGYO | |
| 18 | SHOTA NAKAMURA | |
| 19 | MATOI YASUNAGA | |
| 20 | KAITO HANZYO | |
| 21 | KOUDAI HIRAO | |
| 22 | ITSUSEI KUWAJIMA | |
| 23 | RIKU SHINTOH | |
| 24 | TAKUTO TANIGUCHI | |
| 25 | WATARU MURATA | |
Sendai Ikueigakuen high school
| Starting Lineup | ||
|---|---|---|
| FW | 1 | YAWARA KONNO |
| 2 | SHU YAMAUCHI | |
| 3 | TSUBASA ANDOU | |
| 4 | KEITA OSARI | |
| 5 | SOUSHI SUZUKI | |
| 6 | DAIGOH TAKAHASHI | |
| 7 | AKIRA YAMAWAKI | |
| 8 | MASAYA MIYAGAWA | |
| HB | 9 | NAOYA HIJIKATA |
| 10 | RYOHTA TADANO | |
| TB | 11 | TATSUKI MATSUMOTO |
| 12 | KANJI OOMORI | |
| 13 | TAIGA SAKAI | |
| 14 | TAKASHI HATAKEYAMA | |
| FB | 15 | SHINNOSUKE CHIBA |
| Reserved | ||
|---|---|---|
| 16 | YOHTA WATANABE | |
| 17 | RYOUGA SASAKI | |
| 18 | HIROMU SUZUKI | |
| 19 | RYOHTA NEMOTO | |
| 20 | KIZUNA OKUTA | |
| 21 | MUTSUKI SHIBATA | |
Information
| Date | 04 April,2017 |
|---|---|
| Kick off | 10:45 |
| Venue | 熊谷C |
| Referee | Tasuku Kawahara |