HIGHSCHOOL SENBATSU yosenn
Full Time
40
14
- First Half210
- Second Half1914
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 3 | 2 | 0 | 0 | Second Half | 2 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Toingakuen highschool | Takanabe High School | |
|---|---|---|
| KOUSEI YAMAMOTO | 4’ 5-0 | |
| TAISEI KONISHI | 5’ 7-0 | |
| TAISEI KONISHI | 25’ 7-0 | |
| JYUN SASAKI | 27’ 12-0 | |
| TAISEI KONISHI | 29’ 14-0 | |
| KOUSEI YAMAMOTO | 32’ 19-0 | |
| TAISEI KONISHI | 33’ 21-0 | |
End ofFirst Half | ||
4’ 21-5 | KOUTA KOMAKI | |
5’ 21-7 | KOUTAROU SAITOU | |
12’ 21-7 | ||
| KOUTAROU HOSOKI | 14’ 26-7 | |
| TAISEI KONISHI | 15’ 26-7 | |
| TAISEI KONISHI | 16’ 31-7 | |
| TAISEI KONISHI | 17’ 33-7 | |
18’ 33-7 | ||
18’ 33-7 | ||
18’ 33-7 | ||
18’ 33-7 | ||
21’ 33-7 | ||
21’ 33-7 | ||
21’ 33-7 | ||
21’ 33-7 | ||
25’ 33-12 | DAICHI TAHARA | |
26’ 33-14 | YOUYA WAKABAYASHI | |
27’ 33-14 | ||
| DAICHI WAKAMATSU | 28’ 38-14 | |
| TAISEI KONISHI | 29’ 40-14 |
Lineups
- ON
- OFF
Toingakuen highschool
| Starting Lineup | ||
|---|---|---|
| FW | 1 | KOUSEI YAMAMOTO |
| 2 | YOSHINOBU TANAKA | |
| 3 | KOUTAROU HOSOKI | |
| 4 | MASAYUKI MORITA | |
| 5 | KAKERU OZAWA | |
| 6 | SHIZUYA KOJIMA | |
| 7 | TOMOKI HARA | |
| 8 | FUUGO TAKADA | |
| HB | 9 | TAISEI KONISHI |
| 10 | KAISEI TAMURA | |
| TB | 11 | JYUN SASAKI |
| 12 | SHUNSUKE ITO | |
| 13 | HINATA TAKESHITA | |
| 14 | DAICHI NAKAMURA | |
| FB | 15 | HARUTO KUROKI |
| Reserved | ||
|---|---|---|
| 16 | NORIHIRO ASOU | |
| 17 | RYOUHEI KII | |
| 18 | TAKESHI WASHIDUKA | |
| 19 | TAKUMI ADACHI | |
| 20 | YOUKU KONNO | |
| 21 | AKIYA KUWABARA | |
| 22 | TOUICHIROU MATSUO | |
| 23 | DAICHI WAKAMATSU | |
| 24 | TAKEHITO EKAWA | |
| 25 | YOUTAROU SHIBATA | |
Takanabe High School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | CHIKATO TAKUMIYA |
| 2 | RIKU KUROKI | |
| 3 | KOUSHIN KAWANO | |
| 4 | KOUTA KOMAKI | |
| 5 | DAICHI TAHARA | |
| 6 | RYOSUKE KUROKAWA | |
| 7 | SOUSUKE KIYOYAMA | |
| 8 | YOUKI HIRATA | |
| HB | 9 | AKITO INOMATA |
| 10 | SATOSHI SEO | |
| TB | 11 | KOUTAROU SAITOU |
| 12 | HIKARU KAJIHARA | |
| 13 | TAISUKE KINOSHITA | |
| 14 | SEIKI HIDAKA | |
| FB | 15 | KOUDAI KOYAMA |
| Reserved | ||
|---|---|---|
| 16 | MINAMI AMON | |
| 17 | TATSUYA IMAMURA | |
| 18 | YUTAKA KUROKI | |
| 19 | ITSUJI OOBA | |
| 20 | YOUYA WAKABAYASHI | |
| 21 | MASAYUKI YAMASHITA | |
| 22 | SHUNKI YUASA | |
| 23 | SHOTA OSHIKAWA | |
| 24 | KOHYOH YAMANAKA | |
| 25 | ITSUSEI TAKEHARA | |
Information
| Date | 02 April,2017 |
|---|---|
| Kick off | 13:15 |
| Venue | 熊谷B |
| Referee | TAKUYA ARAI |