HIGHSCHOOL SENBATSU yosenn
Full Time
71
14
- First Half2414
- Second Half470
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 0 | First Half | 2 | 2 | 0 | 0 |
| 7 | 6 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Haruhigaoka High School | sotoku high school | |
|---|---|---|
| KOUTA OOYABU | 5’ 5-0 | |
| KOUTA OOYABU | 5’ 7-0 | |
8’ 7-5 | YOU AOKI | |
8’ 7-7 | KOUYA FUKUBE | |
17’ 7-12 | KENGO HOTSUTA | |
17’ 7-14 | KOUYA FUKUBE | |
| SOICHIROU INADA | 20’ 12-14 | |
| KOUTA OOYABU | 20’ 12-14 | |
23’ 12-14 | ||
| ATSUSHI SUZUMURA | 27’ 17-14 | |
| KOUTA OOYABU | 27’ 19-14 | |
| TAISEI OKAMOTO | 28’ 24-14 | |
| KOUTA OOYABU | 28’ 24-14 | |
End ofFirst Half | ||
8’ 24-14 | ||
| TAISHI UEDA | 9’ 29-14 | |
| KOUTA OOYABU | 9’ 31-14 | |
| TOMOKAZU ISHIMOTO | 15’ 36-14 | |
| KOUTA OOYABU | 15’ 38-14 | |
| TOMOKAZU ISHIMOTO | 17’ 43-14 | |
| KOUTA OOYABU | 18’ 45-14 | |
18’ 45-14 | ||
18’ 45-14 | ||
18’ 45-14 | ||
18’ 45-14 | ||
18’ 45-14 | ||
| KOUTA OOYABU | 20’ 50-14 | |
| KOUTA OOYABU | 21’ 52-14 | |
| MASAKAZU HIGASHIZAKI | 22’ 57-14 | |
| KOUTA OOYABU | 23’ 59-14 | |
23’ 59-14 | ||
23’ 59-14 | ||
28’ 59-14 | ||
28’ 59-14 | ||
| MABITO IKEDA | 29’ 64-14 | |
| KOUTA OOYABU | 29’ 64-14 | |
| KOUSEI ITO | 32’ 69-14 | |
| KOUTA OOYABU | 32’ 71-14 | |
33’ 71-14 | ||
33’ 71-14 |
Lineups
- ON
- OFF
Haruhigaoka High School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | MABITO IKEDA |
| 2 | SOICHIROU INADA | |
| 3 | KENTO ITO | |
| 4 | TAISEI MURAMATSU | |
| 5 | TAKUMA CHIHARA | |
| 6 | MASAKAZU HIGASHIZAKI | |
| 7 | YOUSHIRO HOTSUTA | |
| 8 | KOUTA NIWA | |
| HB | 9 | ATSUSHI SUZUMURA |
| 10 | SOICHIROU HAYASHI | |
| TB | 11 | TOMOKAZU ISHIMOTO |
| 12 | TAIYOH NONAKA | |
| 13 | TAISHI UEDA | |
| 14 | TAISEI OKAMOTO | |
| FB | 15 | KOUTA OOYABU |
| Reserved | ||
|---|---|---|
| 16 | KOUTAROU AOKI | |
| 17 | JYUN KANEKO | |
| 18 | SHINBA KAWAGUCHI | |
| 19 | RYUYA FURUSHO | |
| 20 | TATSUROU NAKAMURA | |
| 21 | SHUNTA SHIMIZU | |
| 22 | KOUSEI ITO | |
| 23 | YOUSUKE TOCHIZAWA | |
| 24 | TAIKI TAJIMA | |
| 25 | YOUGOH TOMINAGA | |
sotoku high school
| Starting Lineup | ||
|---|---|---|
| FW | 1 | KATSUKI OOMASA |
| 2 | HIROTO SUZUKI | |
| 3 | GAKUTO ANDOU | |
| 4 | KEITAROU KOJIRI | |
| 5 | KENGO HOTSUTA | |
| 6 | MITSUKI HARAMOTO | |
| 7 | YOUYA YAMANE | |
| 8 | RIKU KAWASAKI | |
| HB | 9 | NAOYA AIDA |
| 10 | KOUICHIROU SHIGEKAWA | |
| TB | 11 | HIROKI MORITA |
| 12 | EISUKE OOSUGI | |
| 13 | YOU AOKI | |
| 14 | TAKUMI KOGA | |
| FB | 15 | KOUYA FUKUBE |
| Reserved | ||
|---|---|---|
| 16 | SHOGO MATSUOKA | |
| 17 | RYO OKAZAKI | |
| 18 | SHITARO YAMAMURA | |
| 19 | KOUKI FURUTA | |
| 20 | KOUTA NYUGAKU | |
| 21 | SHOTA UMESAKI | |
| 22 | TAIGA KAJIMOTO | |
| 23 | TAISHI KATOU | |
| 24 | JOTARO ARITA | |
Information
| Date | 01 April,2017 |
|---|---|
| Kick off | 13:15 |
| Venue | 熊谷補助 |
| Referee |