HIGHSCHOOL SENBATSU yosenn
Full Time
7
76
- First Half022
- Second Half754
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | First Half | 3 | 2 | 1 | 0 |
| 1 | 1 | 0 | 0 | Second Half | 8 | 7 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Zyoutou | NihonkoukuuHigh School | |
|---|---|---|
5’ 0-5 | RAUSHI ASAERI | |
6’ 0-5 | YOUYA AWADU | |
9’ 0-10 | KOUSHI EMOTO | |
10’ 0-12 | YOUYA AWADU | |
17’ 0-15 | YOUYA AWADU | |
20’ 0-20 | YOUTO KARAKI | |
20’ 0-22 | YOUYA AWADU | |
End ofFirst Half | ||
0’ 0-22 | ||
1’ 0-27 | RAUSHI ASAERI | |
1’ 0-29 | YOUYA AWADU | |
3’ 0-29 | ||
3’ 0-29 | ||
5’ 0-34 | YOUYA SHINODA | |
6’ 0-36 | YOUYA AWADU | |
7’ 0-41 | RAUSHI ASAERI | |
8’ 0-41 | YOUYA AWADU | |
10’ 0-46 | TAKERU MIYAMOTO | |
10’ 0-48 | YOUYA AWADU | |
12’ 0-48 | ||
15’ 0-53 | YOUYA AWADU | |
16’ 0-55 | YOUYA AWADU | |
18’ 0-60 | RAUSHI ASAERI | |
19’ 0-62 | YOUYA AWADU | |
19’ 0-62 | ||
19’ 0-62 | ||
19’ 0-62 | ||
19’ 0-62 | ||
19’ 0-62 | ||
21’ 0-67 | YOUTO KARAKI | |
22’ 0-69 | YOUYA AWADU | |
| RENTAROU ISOZAKI | 23’ 5-69 | |
| KENTAROU YAMADA | 24’ 7-69 | |
25’ 7-69 | ||
26’ 7-69 | ||
29’ 7-74 | TAKERU MIYAMOTO | |
30’ 7-76 | YOUYA AWADU |
Lineups
- ON
- OFF
Zyoutou
| Starting Lineup | ||
|---|---|---|
| FW | 1 | TAKERU NAKAJIMA |
| 2 | TAKUMI MITANI | |
| 3 | SHUNTARO YAMADA | |
| 4 | RYUNOSUKE MORI | |
| 6 | YOUTAROU MORINE | |
| 7 | FUUGA MIKI | |
| 8 | KOUKI KUJIME | |
| HB | 9 | KYOUSUKE KASAHARA |
| 10 | TAFU ITO | |
| TB | 11 | NAOKI OKA |
| 12 | ATSUSHI HARUKI | |
| 13 | RYOHTA AKAZAWA | |
| 14 | RENTAROU ISOZAKI | |
| FB | 15 | KENTAROU YAMADA |
| Reserved | ||
|---|---|---|
| 16 | KEITA SURUJI | |
| 17 | YOUKI HIRASAWA | |
| 18 | MAHIRO SEKI | |
NihonkoukuuHigh School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | KEISUKE MORISHIMA |
| 2 | DAICHI TANAKA | |
| 3 | TAKESHI FURUTA | |
| 4 | KAITO NAKAMURA | |
| 5 | RYOUGO NANBA | |
| 6 | YOUYA SHINODA | |
| 7 | ATSUSHI MORI | |
| 8 | RAUSHI ASAERI | |
| HB | 9 | KAITO TSUYOSHI |
| 10 | IKUMI SUGIYAMA | |
| TB | 11 | REN NAKAKITA |
| 12 | YOUYA AWADU | |
| 13 | YOUTO KARAKI | |
| 14 | TAKERU MIYAMOTO | |
| FB | 15 | KOUSHI EMOTO |
| Reserved | ||
|---|---|---|
| 16 | RYOUMA ONODERA | |
| 17 | SHOUTA SONODA | |
| 18 | SYUTA ISHIYAMA | |
| 19 | JIN OIHARA | |
| 20 | JO OOTA | |
| 21 | SOUKI OONO | |
| 22 | HIROTAKA SHIROMOTO | |
| 23 | AYUMU WATANABE | |
| 24 | YOU BETSUSYO | |
| 25 | YOUKI NAKANISHI | |
Information
| Date | 02 April,2017 |
|---|---|
| Kick off | 10:45 |
| Venue | 熊谷補助 |
| Referee | Takahiro Watanabe |