HIGHSCHOOL SENBATSU yosenn
Full Time
48
7
- First Half170
- Second Half317
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 5 | 3 | 0 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Okaya Touin Highschool | TOKAIDAISAGAMI | |
|---|---|---|
| RYOHTA TOMOI | 12’ 5-0 | |
| KAEDE ERA | 14’ 7-0 | |
| RYUKI SUZUKAWA | 22’ 12-0 | |
| KAEDE ERA | 23’ 12-0 | |
| RYOHTA TOMOI | 24’ 17-0 | |
| KAEDE ERA | 25’ 17-0 | |
End ofFirst Half | ||
| RYOHTA TOMOI | 6’ 22-0 | |
7’ 22-0 | ||
| KAEDE ERA | 8’ 22-0 | |
| REIYA UEYAMA | 15’ 27-0 | |
| KAEDE ERA | 16’ 29-0 | |
| KAKERU MIYASOU | 19’ 34-0 | |
19’ 34-0 | ||
| KAEDE ERA | 20’ 36-0 | |
| REIYA UEYAMA | 22’ 41-0 | |
22’ 41-0 | ||
| KAEDE ERA | 23’ 41-0 | |
25’ 41-5 | TAKUROU KOHATA | |
25’ 41-7 | SUI SATOU | |
26’ 41-7 | ||
26’ 41-7 | ||
| RIKU MISHIMA | 29’ 46-7 | |
| KAEDE ERA | 30’ 48-7 |
Lineups
- ON
- OFF
Okaya Touin Highschool
| Starting Lineup | ||
|---|---|---|
| FW | 1 | KAI IDOU |
| 2 | KAI NAKAGAWA | |
| 3 | TAICHI KIMURA | |
| 4 | NATSUKI HANAMURA | |
| 5 | SHUMA KUSUDA | |
| 6 | RYUKI SUZUKAWA | |
| 7 | REIYA UEYAMA | |
| 8 | KOUKI NAKANO | |
| HB | 9 | HIKARU MATSUYAMA |
| 10 | MIKIYA TAKAMOTO | |
| TB | 11 | KAKERU MIYASOU |
| 12 | KAEDE ERA | |
| 13 | CHIHIRO MATSUYAMA | |
| 14 | KAKERU SUGIHARA | |
| FB | 15 | RYOHTA TOMOI |
| Reserved | ||
|---|---|---|
| 16 | YOHTA KAMIMORI | |
| 17 | KEITAROU KOUNO | |
| 18 | RYOSUKE MURAKI | |
| 19 | KAKU IDOU | |
| 20 | YOUICHIROU YOSHINAGA | |
| 21 | RYOUGA AKIYAMA | |
| 22 | DAIKI SHIMA | |
| 23 | RIKU MISHIMA | |
| 24 | MASANOBU SHIMIZU | |
| 25 | TAETA AKIYAMA | |
TOKAIDAISAGAMI
| Starting Lineup | ||
|---|---|---|
| FW | 1 | YOUTO TOKUDA |
| 2 | RIKU KITAMURA | |
| 3 | JUNNOSUKE AKIMOTO | |
| 4 | YOUMA WATANABE | |
| 5 | REO OGURO | |
| 6 | KENTA UEDA | |
| 7 | TAKESHI KATAYAMA | |
| 8 | WATARU TAKAHASHI | |
| HB | 9 | TAICHI HIRAIWA |
| 10 | HIROYA IKEDA | |
| TB | 11 | JO OOBA |
| 12 | SUI SATOU | |
| 13 | YOUTA SHIGA | |
| 14 | TAKUROU KOHATA | |
| FB | 15 | RYOUJI SAKAI |
| Reserved | ||
|---|---|---|
| 16 | MASHIO MIYAKE | |
| 17 | GINGA SUZUKI | |
| 18 | GAKU HATAKEYAMA | |
| 19 | TSUYOSHI UEDA | |
| 20 | RYOTA INOUE | |
| 21 | KAZUHO NOGUCHI | |
| 22 | YUITO KURODA | |
| 23 | RYOTAROU MORITA | |
| 24 | RYO OHKUBO | |
| 25 | DAICHI KATOU | |
Information
| Date | 04 April,2017 |
|---|---|
| Kick off | 13:15 |
| Venue | 熊谷補助 |
| Referee | Tomu Tasaki |