HIGHSCHOOL SENBATSU yosenn
Full Time
14
47
- First Half035
- Second Half1412
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | First Half | 5 | 5 | 0 | 0 |
| 2 | 2 | 0 | 0 | Second Half | 2 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Nagasaki Nanzan Gakuen | NihonkoukuuHigh School | |
|---|---|---|
1’ 0-5 | KEISUKE MORISHIMA | |
2’ 0-7 | YOUYA AWADU | |
4’ 0-12 | KOUSHI EMOTO | |
4’ 0-14 | YOUYA AWADU | |
7’ 0-19 | DAICHI TANAKA | |
7’ 0-21 | YOUYA AWADU | |
16’ 0-26 | RYOUGO NANBA | |
16’ 0-28 | YOUYA AWADU | |
24’ 0-28 | YOUYA AWADU | |
27’ 0-33 | IKUMI SUGIYAMA | |
27’ 0-35 | REN NAKAKITA | |
End ofFirst Half | ||
0’ 0-35 | ||
| KOUTA ARIKAWA | 3’ 5-35 | |
| KOUTA ARIKAWA | 3’ 7-35 | |
9’ 7-40 | KAITO TSUYOSHI | |
10’ 7-40 | YOUYA AWADU | |
11’ 7-40 | ||
15’ 7-40 | ||
15’ 7-40 | ||
17’ 7-40 | ||
19’ 7-45 | IKUMI SUGIYAMA | |
19’ 7-47 | YOUYA AWADU | |
19’ 7-47 | ||
19’ 7-47 | ||
22’ 7-47 | ||
22’ 7-47 | ||
24’ 7-47 | ||
| SHUNTA TAKENOUCHI | 26’ 12-47 | |
| KAZUKI SUENAGA | 27’ 14-47 | |
27’ 14-47 | ||
30’ 14-47 | ||
30’ 14-47 | ||
30’ 14-47 | ||
30’ 14-47 |
Lineups
- ON
- OFF
Nagasaki Nanzan Gakuen
| Starting Lineup | ||
|---|---|---|
| FW | 1 | KOUKI NAGAISHI |
| 2 | GENKI MIYAZAKI | |
| 3 | SHOHEI SONODA | |
| 4 | SYUNYO KAMEI | |
| 5 | TAKAYUKI NAKAO | |
| 6 | SYUKI KAWAUCHI | |
| 7 | YOUDAI IKEDA | |
| 8 | REN OHSAWA | |
| HB | 9 | SHUNTA TAKENOUCHI |
| 10 | KOUTA ARIKAWA | |
| TB | 11 | YOSHIHIRO MACHIDA |
| 12 | KAZUKI SUENAGA | |
| 13 | DAICHI KOSE | |
| 14 | KAGECHIKA OOTA | |
| FB | 15 | RYUJI MIYAZAKI |
| Reserved | ||
|---|---|---|
| 16 | KENSHIN NINOMIYA | |
| 17 | SHOHTA ONODA | |
| 18 | RYOSEI HIRANO | |
| 19 | YOSHIYUKI YAMANAKA | |
| 20 | KYOUHEI MINE | |
| 21 | SHOHTA MORIHABA | |
| 22 | MASAHIKO KUSANO | |
| 23 | TETUPEI SOEDA | |
| 24 | TAKU NAKASHIMA | |
| 25 | YOUSAKU NAKAMURA | |
NihonkoukuuHigh School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | KEISUKE MORISHIMA |
| 2 | DAICHI TANAKA | |
| 3 | TAKESHI FURUTA | |
| 4 | KAITO NAKAMURA | |
| 5 | JIN OIHARA | |
| 6 | RYOUGO NANBA | |
| 7 | ATSUSHI MORI | |
| 8 | RAUSHI ASAERI | |
| HB | 9 | KAITO TSUYOSHI |
| 10 | IKUMI SUGIYAMA | |
| TB | 11 | REN NAKAKITA |
| 12 | YOUYA AWADU | |
| 13 | YOUTO KARAKI | |
| 14 | TAKERU MIYAMOTO | |
| FB | 15 | KOUSHI EMOTO |
| Reserved | ||
|---|---|---|
| 16 | RYOUMA ONODERA | |
| 17 | SHOUTA SONODA | |
| 18 | SYUTA ISHIYAMA | |
| 19 | TOMOHIRO TAKAHASHI | |
| 20 | KEITO NEZASA | |
| 21 | SOUKI OONO | |
| 22 | HIROTAKA SHIROMOTO | |
| 23 | AYUMU WATANABE | |
| 24 | YOU BETSUSYO | |
| 25 | YOUKI NAKANISHI | |
Information
| Date | 04 April,2017 |
|---|---|
| Kick off | 14:30 |
| Venue | 熊谷B |
| Referee | Yasuhiro Sakaki |